The top three stocks by short-selling ratio in the previous trading session were CHINA RES BEER-R (80291), AIA-R (81299), and ANTA SPORTS-R (82020), all with a short-selling ratio of 100.00%.
In terms of short-selling volume, BABA-W (09988), TENCENT (00700), and CCB (00939) ranked highest, with short-selling amounts of HK$1.485 billion, HK$1.163 billion, and HK$921 million, respectively.
The top three stocks by deviation value were CHINA RES BEER-R (80291), AIA-R (81299), and CHUNLI MEDICAL (01858), with deviation values of 37.08%, 34.84%, and 34.29%, respectively.
**Top 10 Short-Selling Ratios**
Stock Name | Short-Selling Amount | Short-Selling Ratio | Deviation Value
CHINA RES BEER-R (80291) | HK$312,100 | 100.00% | 37.08%
AIA-R (81299) | HK$83,800 | 100.00% | 34.84%
ANTA SPORTS-R (82020) | HK$72,900 | 100.00% | 17.75%
JD HEALTH-R (86618) | HK$39,900 | 100.00% | 27.93%
SenseTime-WR (80020) | HK$1.0802 million | 89.60% | 26.28%
Lenovo Group-R (80992) | HK$2.0131 million | 87.78% | 18.19%
JD Group-SWR (89618) | HK$109,000 | 84.04% | 17.90%
TENCENT-R (80700) | HK$921,900 | 70.79% | 0.99%
Baidu Group-SWR (89888) | HK$2.7932 million | 69.26% | 32.64%
China Mobile-R (80941) | HK$7.5842 million | 65.23% | 16.03%
**Top 10 Short-Selling Volumes**
Stock Name | Short-Selling Amount | Short-Selling Ratio | Deviation Value
BABA-W (09988) | HK$1.485 billion | 15.93% | -0.07%
TENCENT (00700) | HK$1.163 billion | 13.15% | -0.10%
CCB (00939) | HK$921 million | 40.56% | 16.15%
Xiaomi Group-W (01810) | HK$914 million | 19.49% | 3.60%
Pop Mart (09992) | HK$826 million | 28.48% | 4.63%
China Merchants Bank (03968) | HK$784 million | 39.58% | -2.52%
Ping An Insurance (02318) | HK$770 million | 46.71% | 22.24%
HSBC HLDGS (00005) | HK$686 million | 39.76% | 11.54%
Meituan-W (03690) | HK$631 million | 12.34% | -5.81%
Baidu Group-SW (09888) | HK$595 million | 40.09% | 7.78%
**Top 10 Deviation Values**
Stock Name | Short-Selling Amount | Short-Selling Ratio | Deviation Value
CHINA RES BEER-R (80291) | HK$312,100 | 100.00% | 37.08%
AIA-R (81299) | HK$83,800 | 100.00% | 34.84%
CHUNLI MEDICAL (01858) | HK$9.282 million | 40.92% | 34.29%
Baidu Group-SWR (89888) | HK$2.7932 million | 69.26% | 32.64%
(6025) | HK$5.95 million | 45.87% | 29.66%
(760) | HK$760,020 | 33.21% | 29.63%
Yum China (09987) | HK$112 million | 45.87% | 29.58%
Leapmotor (09863) | HK$225 million | 49.01% | 28.63%
China Overseas Land (00688) | HK$144 million | 56.04% | 28.04%
JD HEALTH-R (86618) | HK$39,900 | 100.00% | 27.93%
Note: The deviation value represents the difference between the current short-selling ratio and the stock's 30-day average short-selling ratio. Data is automatically generated based on HKEX information and may not be 100% accurate.
Comments