Nasdaq 100 .NDX
Top Performers | Percent Change |
Take-Two Interactive Software Inc TTWO.OQ | +13.4% |
Booking Holdings Inc BKNG.OQ | +4.3% |
Microstrategy Inc MSTR.OQ | +3.9% |
Palo Alto Networks Inc PANW.OQ | +3.9% |
Palantir Technologies Inc PLTR.OQ | +3.0% |
Bottom Performers | Percent Change |
Marvell Technology Inc MRVL.OQ | -5.4% |
Amazon.com Inc AMZN.OQ | -3.6% |
Arm Holdings PLC ARM.OQ | -3.3% |
CDW Corp CDW.OQ | -3.2% |
Electronic Arts Inc EA.OQ | -3.1% |
The Nasdaq 100 .NDX lost 164.19 points, or 0.75%, to 21,609.88 and recorded 12 new highs and one new low. 27 stocks rose and 74 fell as declining issues outnumbered advancers by about a 2.7-to-1 ratio.
Comments