NET %
STOCK (Symbol) LAST CHG CHG
Direxion SHOP Bull 2X SHPU 10.60 -4.86 -31.44
Leverage 2X Lg PYPL Dly PYPG 6.12 -1.11 -15.30
Defiance Tgt 2x Lg AVAV AVXX 8.20 -1.42 -14.78
Direxion Dly PYPL Bull 2X PYPU 27.03 -4.68 -14.76
Direxion PLTR Bull 2X PLTU 36.80 -6.03 -14.08
ProShares Ultra PLTR PLTA 14.16 -2.32 -14.08
GrShr 2x Long PLTR Daily PTIR 13.59 -2.21 -13.99
Leverage 2X Lg PLTR Dly PLTG 13.15 -2.11 -13.83
Direxion Semicon Br 3x SOXS 11.51 -1.75 -13.20
GrShr 2x Long LCID Daily LCDL 0.89 -0.13 -13.11
(END) Dow Jones Newswires
May 05, 2026 17:38 ET (21:38 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments