Xetra Closing Stock Prices

Dow Jones05-09 00:06
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        24,338.63    -324.98      -1.32 
 Index Components 
 adidas                        146.85      -2.35      -1.58 
 Airbus                        179.78      -3.76      -2.05 
 Allianz SE                    369.10      -2.50      -0.67 
 BASF                           51.65      +0.74      +1.45 
 Bayer                          36.98      -0.45      -1.20 
 Beiersdorf                     72.10      -0.68      -0.93 
 BMW                            81.82      -0.54      -0.66 
 Brenntag                       60.90      -0.44      -0.72 
 Commerzbank                    35.47      -1.45      -3.93 
 Continental                    70.68      +0.96      +1.38 
 Daimler Truck                  40.42      -0.85      -2.06 
 Deutsche Bank                  27.17      -0.04      -0.13 
 Deutsche Boerse               242.70      -4.40      -1.78 
 Deutsche Post                  46.85      -0.47      -0.99 
 Deutsche Telekom               27.40      -0.30      -1.08 
 E.ON SE                        17.92      -0.16      -0.89 
 Fresenius SE & Co. KGaA        40.96      +0.22      +0.54 
 Fresenius Medical Care         37.34      +0.14      +0.38 
 GEA Group                      59.25      -0.05      -0.08 
 Hannover Rueck SE             244.60      -3.00      -1.21 
 Heidelberg Materials          183.80      -4.20      -2.23 
 Henkel Pfd.                    64.58      -1.48      -2.24 
 Infineon Technologies          61.66      +2.16      +3.63 
 Mercedes-Benz Group            50.13      -0.19      -0.38 
 Merck                         112.85      -1.90      -1.66 
 MTU Aero Engines              305.00      -8.80      -2.80 
 Muenchener Rueckversicher     502.00      -9.60      -1.88 
 Porsche Automobil Pfd.         31.82      +0.14      +0.44 
 Qiagen                         28.12      -0.38      -1.33 
 Rheinmetall                 1,218.40    -123.20      -9.18 
 RWE                            58.74      +0.28      +0.48 
 SAP                           146.20      -5.18      -3.42 
 Scout24                        70.40      -0.60      -0.85 
 Siemens                       264.95      -1.25      -0.47 
 Siemens Energy                178.14      -2.54      -1.41 
 Siemens Healthineers           33.64      -0.29      -0.85 
 Symrise                        73.26      -0.50      -0.68 
 Volkswagen Non-Vtg Pfd         87.62      -0.46      -0.52 
 Vonovia                        22.24      -0.42      -1.85 
 Zalando                        19.87      -0.42      -2.05 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

May 08, 2026 12:06 ET (16:06 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment