Xetra Closing Stock Prices

Dow Jones07-10 00:06
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,118.27    +220.82      +0.89 
 Index Components 
 adidas                        181.55      +2.40      +1.34 
 Airbus                        196.48      -0.80      -0.41 
 Allianz SE                    422.70      +4.20      +1.00 
 BASF                           47.44      -0.18      -0.38 
 Bayer                          50.70      +1.06      +2.14 
 Beiersdorf                     76.72      -0.40      -0.52 
 BMW                            58.28      -0.32      -0.55 
 Brenntag                       55.48      -0.60      -1.07 
 Commerzbank                    37.90      +0.49      +1.31 
 Continental                    71.90      +1.38      +1.96 
 Daimler Truck                  41.85      -0.53      -1.25 
 Deutsche Bank                  30.93      +0.24      +0.78 
 Deutsche Boerse               251.80      -3.50      -1.37 
 Deutsche Post                  56.72      +1.46      +2.64 
 Deutsche Telekom               25.34      -0.20      -0.78 
 E.ON SE                        19.24      +0.04      +0.18 
 Fresenius SE & Co. KGaA        42.22      -0.18      -0.42 
 Fresenius Medical Care         41.84      -0.16      -0.38 
 GEA Group                      59.75      +0.10      +0.17 
 Hannover Rueck SE             250.60      -0.80      -0.32 
 Heidelberg Materials          166.45      +0.55      +0.33 
 Henkel Pfd.                    74.12      -0.84      -1.12 
 Hochtief                      466.20     +11.20      +2.46 
 Infineon Technologies          73.35      +3.05      +4.34 
 Mercedes-Benz Group            43.90      -0.23      -0.51 
 Merck                         139.60      +0.45      +0.32 
 MTU Aero Engines              362.00      +6.70      +1.89 
 Muenchener Rueckversicher     499.80      -6.00      -1.19 
 Qiagen                         36.67      +3.52     +10.62 
 Rheinmetall                 1,013.20     -45.60      -4.31 
 RWE                            56.52      +0.40      +0.71 
 SAP                           137.74      -0.22      -0.16 
 Scout24                        72.95      +0.45      +0.62 
 Siemens                       273.80      +8.25      +3.11 
 Siemens Energy                156.24      +4.34      +2.86 
 Siemens Healthineers           34.38      +0.13      +0.38 
 Symrise                        88.54      +0.90      +1.03 
 Volkswagen Non-Vtg Pfd         71.52      -0.86      -1.19 
 Vonovia                        21.41      +0.35      +1.66 
 Zalando                        27.05      +0.88      +3.36 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

July 09, 2026 12:06 ET (16:06 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Comments

We need your insight to fill this gap
Leave a comment