Close Change % Change
----- ------ --------
DAX 24,897.45 -567.80 -2.23
Index Components
adidas 179.15 -8.75 -4.66
Airbus 197.28 -6.62 -3.25
Allianz SE 418.50 -4.30 -1.02
BASF 47.62 +0.27 +0.56
Bayer 49.64 -1.18 -2.32
Beiersdorf 77.12 -1.08 -1.38
BMW 58.60 -2.14 -3.52
Brenntag 56.08 +0.18 +0.32
Commerzbank 37.41 -0.87 -2.27
Continental 70.52 -2.36 -3.24
Daimler Truck 42.38 -1.55 -3.53
Deutsche Bank 30.69 -1.62 -5.00
Deutsche Boerse 255.30 -4.40 -1.69
Deutsche Post 55.26 -1.42 -2.51
Deutsche Telekom 25.54 -0.20 -0.78
E.ON SE 19.21 +0.15 +0.79
Fresenius SE & Co. KGaA 42.40 -1.01 -2.33
Fresenius Medical Care 42.00 -0.29 -0.69
GEA Group 59.65 -1.60 -2.61
Hannover Rueck SE 251.40 +2.00 +0.80
Heidelberg Materials 165.90 -8.30 -4.76
Henkel Pfd. 74.96 -0.70 -0.93
Hochtief 455.00 -17.00 -3.60
Infineon Technologies 70.30 -0.53 -0.75
Mercedes-Benz Group 44.13 -1.85 -4.01
Merck 139.15 -2.60 -1.83
MTU Aero Engines 355.30 -12.80 -3.48
Muenchener Rueckversicher 505.80 -2.20 -0.43
Qiagen 33.15 -0.97 -2.84
Rheinmetall 1,058.80 -52.80 -4.75
RWE 56.12 -0.46 -0.81
SAP 137.96 -5.94 -4.13
Scout24 72.50 -1.05 -1.43
Siemens 265.55 -4.05 -1.50
Siemens Energy 151.90 -3.40 -2.19
Siemens Healthineers 34.25 -1.00 -2.84
Symrise 87.64 -3.30 -3.63
Volkswagen Non-Vtg Pfd 72.38 -3.42 -4.51
Vonovia 21.06 -1.32 -5.90
Zalando 26.17 -1.07 -3.93
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
July 08, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.
Comments