VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Ambev ADR ABEV 107,935,344 2.83 0.02 0.71
Nu Holdings Cl A NU 80,519,288 14.21 -0.40 -2.74
Nokia ADR NOK 70,748,511 10.15 0.02 0.20
UiPath PATH 66,392,774 15.92 0.14 0.89
BitMine Immersion Techs BMNR 64,610,780 21.57 1.33 6.57
PG&E PCG 49,680,152 17.96 0.31 1.76
Ford Motor F 41,127,683 13.99 -0.51 -3.52
Vale ADR VALE 37,798,272 14.23 0.33 2.37
Transocean RIG 36,318,023 6.01 0.17 2.91
Bank of America BAC 34,899,120 61.86 -1.31 -2.07
Archer Aviation ACHR 33,308,560 6.09 -0.36 -5.58
CNH Industrial CNH 33,059,924 10.95 0.66 6.41
NuScale Power SMR 31,853,530 9.07 -0.22 -2.37
Hecla Mining HL 31,016,401 20.82 0.28 1.36
Coeur Mining CDE 29,492,199 21.11 0.18 0.86
Pfizer PFE 29,229,321 27.79 -0.45 -1.59
Itau Unibanco ADR ITUB 28,882,936 7.17 -0.20 -2.71
Snap SNAP 28,677,980 5.21 -0.03 -0.57
Alibaba Group ADR BABA 28,021,563 130.53 1.63 1.26
NIO ADR NIO 27,156,230 4.53 -0.05 -1.09
Source: WSJ Market Data Group
At the request of the copyright holder, you need to log in to view this content
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
Comments