πππππππππ πππΏπΌππ
Natan YTD: +35.7%
S&P500 YTD: +8.6%
TOTAL RETURNS (Jan 2022)
Natan's portfolio: +104.8%
*Benchmark: +35.4%
$S&P 500(.SPX)$ : +40.1%
MY POSITIONS:
19.4% | $PDD Holdings Inc(PDD)$
15.6% | $TransMedics Group, Inc.(TMDX)$
12.1% | $Robinhood(HOOD)$
9.5% | $Alibaba(BABA)$
7.9% | $UnitedHealth(UNH)$
6.3% | $Meta Platforms, Inc.(META)$
6.3% | $PayPal(PYPL)$
6.0% | $Regeneron Pharmaceuticals(REGN)$
4.3% | $WIZZ AIR(WIZZ.UK)$
4.1% | $Moderna, Inc.(MRNA)$
3.8% | $B2Gold(BTG)$
2.6% | $Edwards Lifesciences(EW)$
1.5% | $CRISPR Therapeutics AG(CRSP)$
0.6% | $NIO Inc.(NIO)$
For whom haven't open CBA can know more from below:
π¦ Open a CBA today and enjoy privileges of up to SGD 20,000 in trading limit with 0 commission. Trade SG, HK, US stocks as well as ETFs unlimitedly!
Find out more hereοΌ
Comments