Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 4Lot(s) | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 2Lot(s) | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 4Lot(s) | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Buy Close | 0.00 4Lot(s) | +100.00% Closed |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Open | -1.09 1 | -- Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Credit Open | -1.08 1 | -- Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial