Close Change % Change
----- ------ --------
Oslo Stock Exch Equity 1,954.02 +17.92 +0.93
Index Components
Norsk Hydro 85.54 -4.90 -5.42
Tomra Systems 113.80 -2.80 -2.40
Storebrand 170.40 -6.20 -3.51
DnB Bank 293.90 -2.90 -0.98
Kongsberg Gruppen 412.40 -7.30 -1.74
Nordic Semiconductor 150.30 -10.50 -6.53
Subsea 7 253.40 -2.80 -1.09
Mowi 214.40 -8.80 -3.94
Frontline 310.20 -2.80 -0.89
Orkla 114.90 -3.00 -2.54
TGS 124.80 +7.10 +6.03
Telenor 168.40 -2.10 -1.23
Equinor 398.60 +39.60 +11.03
Norwegian Air Shuttle 14.26 -0.64 -4.30
Yara International 547.00 -12.20 -2.18
Aker BP 366.80 +23.90 +6.97
SalMar 560.00 -28.50 -4.84
Wallenius Wilhelmsen 124.00 -2.10 -1.67
Gjensidige Forsikring 262.00 -5.40 -2.02
BW LPG 153.60 +5.50 +3.71
MPC Container Ships 23.54 -0.46 -1.92
Hafnia 67.20 +0.42 +0.63
Hoegh Autoliners 135.50 -1.00 -0.73
Var Energi 49.97 +5.63 +12.70
Borr Drilling 46.14 -0.43 -0.91
Prices in Krone
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

