• Like
  • Comment
  • Favorite

Sydney Most Actives

Dow Jones03-19 15:00

                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Ovanti                        108,387,189        0.001         unch         unch 
 Lodestar Minerals             107,666,696        0.017       -0.002       -10.53 
 New Murchison Gold             87,321,810        0.043       -0.007       -14.00 
 EQ Resources                   77,224,748        0.265       -0.025        -8.62 
 Immutep                        57,803,121        0.051       -0.001        -1.92 
 Meeka Metals                   49,898,656        0.160       -0.010        -5.88 
 Metro Mining                   49,872,388        0.064       +0.003        +4.92 
 West Wits Mining               47,061,502        0.070       -0.008       -10.26 
 BMG Resources                  46,810,308        0.027       -0.006       -18.18 
 Kairos Minerals                46,697,770        0.028       -0.005       -15.15 
 Dateline Resources             42,276,297        0.480       -0.025        -4.95 
 Zip                            41,313,236        1.480       -0.080        -5.13 
 Calmer Co. International       39,448,240        0.003         unch         unch 
 New Age Exploration            37,043,154        0.003       -0.001       -14.29 
 Santos                         36,530,433        8.020       +0.250        +3.22 
 Core Lithium                   36,300,967        0.210       -0.010        -4.55 
 Barys Resources                35,000,000        0.001         unch         unch 
 Arafura Rare Earths            34,577,308        0.265       -0.005        -1.85 
 Vection Technologies           34,178,039        0.033       +0.003       +10.00 
 Viva Energy Group              33,958,295        2.430       +0.320       +15.17 
 Blue Star Helium               31,174,105        0.007         unch         unch 
 EV Resources                   30,629,461        0.007         unch         unch 
 Riversgold                     29,179,377        0.012       -0.002       -14.29 
 Odyssey Gold                   28,336,738        0.029       -0.007       -19.44 
 Investigator Silver            28,187,509        0.062       -0.007       -10.14 
 PLS Group                      28,107,748        4.130       -0.460       -10.02 
 88 Energy                      27,900,049        0.036       +0.003        +9.09 
 Freehill Mining                26,773,756        0.002       -0.001       -33.33 
 Telstra Group                  26,091,896        5.300       +0.020        +0.38 
 Brightstar Resources           25,404,472        0.340       -0.065       -16.05 
 Hillgrove Resources            24,952,512        0.034       -0.003        -8.11 
 St. George Mining              24,448,655        0.115       -0.010        -8.00 
 Karoon Energy                  22,386,251        2.010       +0.105        +5.51 
 Ramelius Resources             21,357,855        3.610       -0.430       -10.64 
 South32                        21,081,114        4.050       -0.130        -3.11 
 TerraCom                       21,074,302        0.100       +0.008        +8.70 
 DroneShield                    20,951,709        4.210       -0.230        -5.18 
 GBM Resources                  20,431,441        0.026       -0.004       -13.33 
 Beach Energy                   20,329,708        1.285       +0.050        +4.05 
 Artemis Resources              19,979,621        0.005       -0.001       -16.67 
 Woodside Energy Group          19,957,721       33.700       +2.260        +7.19 
 Sigma Healthcare               19,515,293        2.660       -0.020        -0.75 
 Northern Minerals              19,356,968        0.024       -0.002        -7.69 
 Resolution Minerals            19,269,373        0.046       -0.002        -4.17 
 Strike Energy                  18,725,770        0.099       -0.001        -1.00 
 ADX Energy                     18,674,627        0.027       -0.005       -15.63 
 Pacific Resources              17,999,996        0.001         unch         unch 
 Liontown                       17,785,569        1.445       -0.105        -6.77 
 Viking Mines                   17,542,718        0.016       -0.001        -5.88 
 Qantas Airways                 17,416,214        8.430       -0.300        -3.44 
 
Prices in A$ 
Source: FactSet 

(END) Dow Jones Newswires

March 19, 2026 03:00 ET (07:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24