Close Prior Change % Change
----- ----- ------ --------
Aboitiz Equity Ventures 29.40 30.75 -1.35 -4.39
ABS-CBN 3.74 3.76 -0.02 -0.53
Ayala Corp 514.00 525.00 -11.00 -2.10
Ayala Land 18.28 18.30 -0.02 -0.11
Belle Corp 1.35 1.34 +0.01 +0.75
DMCI Holdings 9.75 9.75 unch unch
Filinvest Development 4.20 4.23 -0.03 -0.71
Ginebra San Miguel 281.40 279.00 +2.40 +0.86
Global Ferronickel Hldgs 1.65 1.80 -0.15 -8.33
Intl Container Terminal 700.00 702.00 -2.00 -0.28
Ionics 1.08 1.08 unch unch
JG Summit Holdings 26.90 26.85 +0.05 +0.19
Jollibee Foods 185.00 189.30 -4.30 -2.27
Lepanto Consd Mining 0.18 0.19 0.00 -2.14
Lepanto Consld Mining B 0.19 0.19 0.00 -2.08
Lopez Holdings 3.62 3.63 -0.01 -0.28
Manila Electric 603.00 612.00 -9.00 -1.47
MegaWorld 2.14 2.13 +0.01 +0.47
Metropolitan Bank & Trust 64.35 65.80 -1.45 -2.20
Petron 3.05 3.15 -0.10 -3.17
Philippine National Bank 58.00 59.00 -1.00 -1.69
PLDT 1,300.00 1,305.00 -5.00 -0.38
San Miguel Corp 69.95 70.00 -0.05 -0.07
SM Prime Holdings 19.50 19.90 -0.40 -2.01
Prices in pesos
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 04:00 ET (08:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

