Latest Change %Change %12/31
New York DJ Indus 46225.15 -768.11 -1.63 -3.82 Close
Nasdaq 22152.42 -327.11 -1.46 -4.69 Close
NYSE Comp 21996.60 -318.94 -1.43 -0.03 Close
S&P 500 6624.70 -91.39 -1.36 -3.23 Close
Russell 2000 2478.64 -41.35 -1.64 -0.13 Close
DJ TSM 65447.62 -896.30 -1.35 -3.04 Close
Toronto S&P/TSX 32312.67 -616.42 -1.87 +1.89 Close
London FTSE 100 10305.29 -98.31 -0.94 +3.76 Close
FTSE 250 22080.77 -105.85 -0.48 -1.73 Close
Frankfurt Xetra DAX 23502.25 -228.67 -0.96 -4.03 Close
Paris CAC40 7969.88 -4.61 -0.06 -2.20 Close
Tokyo Nikkei Stock 53297.80 -1941.60 -3.51 +5.88 Intraday
Nikkei 300 765.74 -22.01 -2.79 +5.46 Intraday
Hong Kong Hang Seng 25542.25 -483.17 -1.86 -0.34 Intraday
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 597.93 -4.52 -0.75 +0.97 Close
STOXX 50 4970.58 -53.48 -1.06 +1.07 Close
EuroSTOXX50 5736.85 -32.40 -0.56 -0.94 Close
Amsterdam AEX 999.98 -12.83 -1.27 +5.12 Close
Athens ASE 2129.82 -13.35 -0.62 +0.43 Close
Brussels BEL-20 5129.08 -37.92 -0.73 +1.00 Close
Copenhagen OMXC20 1403.33 -19.21 -1.35 -12.74 Close
Dublin ISEQ 12369.92 117.74 0.96 -5.57 Close
Helsinki OMX Helsinki 13052.12 -37.27 -0.28 +5.77 Close
Istanbul IMKB-100 13115.13 -102.47 -0.78 +16.46 Close
Jo-burg All Share 113709.76 -3542.69 -3.02 -1.83 Close
Lisbon PSI General 5955.90 -33.96 -0.57 +10.95 Close
Madrid IBEX 35 17299.10 50.40 0.29 -0.05 Close
Milan FTSE MIB 44741.34 -146.20 -0.33 -0.45 Close
FTSE Italia 47039.17 -136.31 -0.29 -1.30 Close
Oslo OBX Stock 1936.10 12.05 0.63 +21.17 Close
All-Share 2337.58 17.08 0.74 +20.41 Close
Prague PX 2596.24 13.27 0.51 -3.33 Close
Vienna ATX 5425.40 82.05 1.54 +1.86 Close
Zurich Swiss Mkt 12765.48 -196.93 -1.52 -3.78 Close
Bangkok SET 1436.74 -4.11 -0.29 +14.06 Intraday
Mumbai BSE Sensex 74961.32 -1742.81 -2.27 -12.04 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1733.51 3.70 0.21 +3.18 Intraday
Manila PSE 5951.44 -104.01 -1.72 -1.68 Close
Seoul Kospi 5756.99 -168.04 -2.84 +36.61 Intraday
Shanghai Composite 4023.35 -39.64 -0.98 +1.37 Intraday
A Share 4218.74 -41.58 -0.98 +1.38 Intraday
B Share 263.58 -1.28 -0.48 +3.85 Intraday
Shenzhen A Share 2756.79 -48.42 -1.73 +4.10 Intraday
B Share 1223.60 -12.89 -1.04 -3.25 Intraday
Singapore Straits T 4966.29 -35.88 -0.72 +6.89 Intraday
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Intraday
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2693891.16 30842.04 1.16 -11.72 Close
Mexico C S&P/BMV IPC 65779.23 -417.69 -0.63 +2.29 Close
Santiago S&P IPSA 5492.01 -0.62 -0.01 +1.27 Close
Sao Paulo BOVESPA 179639.91 -769.82 -0.43 +11.49 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 02:25 ET (06:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

