• Like
  • Comment
  • Favorite

Paris Closing Stock Prices

Dow Jones03-20 01:30

                               Close     Change   % Change 
                               -----     ------   -------- 
 CAC 40 Index                7,807.87    -162.01      -2.03 
 Index Components 
 Accor                          39.50      -2.51      -5.97 
 Airbus                        163.96      -6.34      -3.72 
 Air Liquide                   168.28      -2.34      -1.37 
 ArcelorMittal                  42.76      -2.83      -6.21 
 AXA                            38.44      -0.80      -2.04 
 BNP Paribas                    84.49      -2.81      -3.22 
 Bouygues                       49.25      -1.53      -3.01 
 Bureau Veritas                 26.74      -0.58      -2.12 
 Capgemini                     101.10      -2.90      -2.79 
 Carrefour                      15.30      -0.40      -2.52 
 Credit Agricole                16.26      -0.39      -2.31 
 Danone                         69.42      -1.36      -1.92 
 Dassault Systemes              17.70      -0.23      -1.31 
 Eiffage                       130.85      -4.50      -3.32 
 Engie                          27.29      -0.39      -1.41 
 EssilorLuxottica              198.70      -4.40      -2.17 
 Eurofins Scientific            61.94      -0.56      -0.90 
 Euronext                      138.70      +0.10      +0.07 
 Hermes Intl                 1,742.00    -107.50      -5.81 
 Kering                        232.60     -11.10      -4.55 
 Legrand                       135.30      -4.70      -3.36 
 L'Oreal                       345.30      -4.90      -1.40 
 LVMH Moet Hennessy            460.25      -8.30      -1.77 
 Michelin                       28.72      -1.07      -3.59 
 Orange                         17.17      -0.26      -1.49 
 Pernod Ricard                  65.14      -1.70      -2.54 
 Publicis Groupe                71.58      -0.40      -0.56 
 Renault                        27.32      -0.71      -2.53 
 SAFRAN                        293.20     -13.40      -4.37 
 Compagnie de Saint-Gobain      68.32      -3.20      -4.47 
 Sanofi                         78.15      +2.03      +2.67 
 Schneider Electric            243.40      -9.95      -3.93 
 Societe Generale               63.68      -3.84      -5.69 
 Stellantis                      5.57      -0.20      -3.44 
 STMicroelectronics             27.80      -1.32      -4.52 
 Thales                        249.10      -4.30      -1.70 
 TotalEnergies                  78.59      +3.17      +4.20 
 Unibail-Rodamco-Westfield      95.18      -2.48      -2.54 
 Veolia Environnement           31.62      -0.88      -2.71 
 Vinci                         126.15      -2.85      -2.21 
 
Prices in Euros 
Source: FactSet 

(END) Dow Jones Newswires

March 19, 2026 13:30 ET (17:30 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24