Latest Change %Change %12/31
New York DJ Indus 45881.43 -343.72 -0.74 -4.54 Intraday
Nasdaq 21985.18 -167.24 -0.75 -5.41 Intraday
NYSE Comp 21883.21 -113.39 -0.52 -0.55 Intraday
S&P 500 6585.01 -39.69 -0.60 -3.81 Intraday
Russell 2000 2474.44 -4.20 -0.17 -0.30 Intraday
DJ TSM 65050.93 -396.69 -0.61 -3.63 Intraday
Toronto S&P/TSX 31831.89 -480.78 -1.49 +0.38 Intraday
London FTSE 100 10069.56 -235.73 -2.29 +1.39 Intraday
FTSE 250 21592.72 -488.05 -2.21 -3.91 Intraday
Frankfurt Xetra DAX 22939.03 -563.22 -2.40 -6.33 Intraday
Paris CAC40 7839.95 -129.93 -1.63 -3.80 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 585.19 -12.74 -2.13 -1.18 Intraday
STOXX 50 4883.27 -87.31 -1.76 -0.71 Intraday
EuroSTOXX50 5631.71 -105.14 -1.83 -2.76 Intraday
Amsterdam AEX 980.22 -19.76 -1.98 +3.04 Intraday
Athens ASE 2077.15 -52.67 -2.47 -2.05 Close
Brussels BEL-20 5015.84 -113.24 -2.21 -1.23 Intraday
Copenhagen OMXC20 1371.89 -31.44 -2.24 -14.69 Intraday
Dublin ISEQ 12066.53 -303.39 -2.45 -7.88 Intraday
Helsinki OMX Helsinki 12803.80 -248.33 -1.90 +3.76 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Intraday
Jo-burg All Share 110572.12 -3137.64 -2.76 -4.54 Close
Lisbon PSI General 5879.21 -76.69 -1.29 +9.52 Intraday
Madrid IBEX 35 16918.00 -381.10 -2.20 -2.25 Intraday
Milan FTSE MIB 43786.02 -955.32 -2.14 -2.58 Intraday
FTSE Italia 46018.25 -1020.92 -2.17 -3.44 Intraday
Oslo OBX Stock 1954.02 17.92 0.93 +22.29 Intraday
All-Share 2374.83 37.25 1.59 +22.32 Intraday
Prague PX 2552.78 -43.46 -1.67 -4.95 Intraday
Vienna ATX 5294.72 -130.68 -2.41 -0.59 Intraday
Zurich Swiss Mkt 12495.09 -270.39 -2.12 -5.82 Intraday
Bangkok SET 1417.45 -23.40 -1.62 +12.53 Close
Mumbai BSE Sensex 74207.24 -2496.89 -3.26 -12.92 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4967.61 -34.56 -0.69 +6.92 Close
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2760920.88 67029.72 2.49 -9.53 Intraday
Mexico C S&P/BMV IPC 64838.43 -940.80 -1.43 +0.82 Intraday
Santiago S&P IPSA 5382.49 -109.52 -1.99 -0.75 Intraday
Sao Paulo BOVESPA 178975.01 -664.90 -0.37 +11.08 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 12:25 ET (16:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

