Latest Change %Change %12/31
New York DJ Indus 46225.15 -768.11 -1.63 -3.82 Close
Nasdaq 22152.42 -327.11 -1.46 -4.69 Close
NYSE Comp 21996.60 -318.94 -1.43 -0.03 Close
S&P 500 6624.70 -91.39 -1.36 -3.23 Close
Russell 2000 2478.64 -41.35 -1.64 -0.13 Close
DJ TSM 65447.62 -896.30 -1.35 -3.04 Close
Toronto S&P/TSX 32312.67 -616.42 -1.87 +1.89 Close
London FTSE 100 10132.87 -172.42 -1.67 +2.03 Intraday
FTSE 250 21679.57 -401.20 -1.82 -3.52 Intraday
Frankfurt Xetra DAX 23005.08 -497.17 -2.12 -6.06 Intraday
Paris CAC40 7851.93 -117.95 -1.48 -3.65 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25500.58 -524.84 -2.02 -0.51 Close
Sydney S&P/ASX 200 8497.80 -142.80 -1.65 -2.48 Close
All Ord 8690.70 -157.00 -1.77 -3.64 Close
Europe STOXX 600 587.59 -10.34 -1.73 -0.78 Intraday
STOXX 50 4894.99 -75.59 -1.52 -0.47 Intraday
EuroSTOXX50 5629.94 -106.91 -1.86 -2.79 Intraday
Amsterdam AEX 982.20 -17.78 -1.78 +3.25 Intraday
Athens ASE 2093.73 -36.09 -1.69 -1.27 Intraday
Brussels BEL-20 5047.86 -81.22 -1.58 -0.60 Intraday
Copenhagen OMXC20 1382.01 -21.32 -1.52 -14.06 Intraday
Dublin ISEQ 12117.87 -252.05 -2.04 -7.49 Intraday
Helsinki OMX Helsinki 12836.04 -216.09 -1.66 +4.02 Intraday
Istanbul IMKB-100 13045.29 -69.84 -0.53 +15.84 Intraday
Jo-burg All Share 109303.88 -4405.88 -3.87 -5.64 Intraday
Lisbon PSI General 5888.50 -67.40 -1.13 +9.69 Intraday
Madrid IBEX 35 16964.30 -334.80 -1.94 -1.98 Intraday
Milan FTSE MIB 43987.33 -754.01 -1.69 -2.13 Intraday
FTSE Italia 46207.11 -832.06 -1.77 -3.05 Intraday
Oslo OBX Stock 1954.38 18.28 0.94 +22.31 Intraday
All-Share 2368.04 30.46 1.30 +21.97 Intraday
Prague PX 2577.91 -18.33 -0.71 -4.01 Intraday
Vienna ATX 5310.50 -114.90 -2.12 -0.30 Intraday
Zurich Swiss Mkt 12578.24 -187.24 -1.47 -5.19 Intraday
Bangkok SET 1422.34 -18.51 -1.28 +12.91 Intraday
Mumbai BSE Sensex 74549.90 -2154.23 -2.81 -12.52 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Intraday
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5763.22 -161.81 -2.73 +36.76 Close
Shanghai Composite 4006.55 -56.43 -1.39 +0.95 Close
A Share 4201.11 -59.21 -1.39 +0.96 Close
B Share 263.62 -1.24 -0.47 +3.86 Close
Shenzhen A Share 2741.42 -63.79 -2.27 +3.52 Close
B Share 1223.48 -13.02 -1.05 -3.26 Close
Singapore Straits T 4961.56 -40.61 -0.81 +6.79 Intraday
Taipei Weighted 33689.68 -658.90 -1.92 +16.32 Close
Wellington S&P/NZX 50 13051.61 -263.99 -1.98 -3.67 Close
Buenos A S&P MERVAL 2693891.16 30842.04 1.16 -11.72 Close
Mexico C S&P/BMV IPC 65779.23 -417.69 -0.63 +2.29 Close
Santiago S&P IPSA 5492.01 -0.62 -0.01 +1.27 Close
Sao Paulo BOVESPA 179639.91 -769.82 -0.43 +11.49 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 05:25 ET (09:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

