Close Change % Change
----- ------ --------
Absa Group 23,395.00 +266.00 +1.15
Anglo American 66,063.00 -2662.00 -3.87
AngloGold Ashanti 143,060.00 -10223.00 -6.67
ArcelorMittal So Africa 117.00 unch unch
Bidvest Group 22,464.00 -411.00 -1.80
Datatec 6,734.00 -104.00 -1.52
Financiere Richemont 282,731.00 -8209.00 -2.82
FirstRand 8,721.00 -138.00 -1.56
Gold Fields 68,430.00 -4190.00 -5.77
Harmony Gold Mining 22,770.00 -2265.00 -9.05
Impala Platinum Holdings 22,329.00 -2486.00 -10.02
Nedbank Group 26,475.00 -240.00 -0.90
Old Mutual 1,376.00 -18.00 -1.29
PBT Holdings 660.00 unch unch
Sanlam 8,821.00 +61.00 +0.70
Sappi 1,842.00 +30.00 +1.66
Sasol 21,442.00 +1133.00 +5.58
Standard Bank Group 29,719.00 -702.00 -2.31
Valterra Platinum 133,500.00 -13118.00 -8.95
Prices in Rand
Source: FactSet
(END) Dow Jones Newswires
March 19, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

