• Like
  • Comment
  • Favorite

NYSE Net Change Percentage Gainers & Losers

Dow Jones03-20 05:42

GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Caleres                      CAL     10.55     1.69     19.07     1,622,338 
KinderCare Learning Cos.     KLC      2.36     0.35     17.41     3,275,400 
Vermilion Energy             VET     14.42     1.81     14.35    11,645,499 
Signet Jewelers              SIG     89.56    10.79     13.70     3,004,843 
Spire Global                SPIR     12.20     1.46     13.59     1,179,686 
Two Harbors Investment       TWO     10.77     1.24     13.01    16,543,833 
Kosmos Energy                KOS      2.98     0.32     12.03    62,794,863 
Babcock & Wilcox Ents         BW     15.67     1.50     10.59     4,291,652 
Movado Group                 MOV     25.23     2.18      9.46       429,786 
Vaalco Energy                EGY      6.14     0.51      9.06     2,880,733 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Yiren Digital ADR            YRD      2.03    -1.65    -44.84       896,059 
Solo Brands                 SBDS      4.26    -3.34    -43.95       347,957 
ZKH Group ADR                ZKH      2.34    -0.94    -28.66       227,773 
Yext                        YEXT      4.79    -0.81    -14.46    10,707,314 
American Vanguard            AVD      2.61    -0.41    -13.58       683,399 
Smith Douglas Homes         SDHC     11.58    -1.81    -13.52       471,238 
Accendra Health              ACH      2.03    -0.24    -10.57     1,339,098 
Traeger                     COOK     30.06    -3.26     -9.78        24,529 
ZipRecruiter                 ZIP      2.33    -0.24     -9.34     1,382,183 
Osisko Development           ODV      3.05    -0.31     -9.23     5,010,270 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 20 minutes. 
 
Source: WSJ Market Data Group 

(END) Dow Jones Newswires

March 19, 2026 17:42 ET (21:42 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24