Latest Change %Change %12/31
New York DJ Indus 45817.40 -204.03 -0.44 -4.67 Intraday
Nasdaq 21818.06 -272.63 -1.23 -6.13 Intraday
NYSE Comp 21751.65 -189.38 -0.86 -1.15 Intraday
S&P 500 6552.21 -54.28 -0.82 -4.28 Intraday
Russell 2000 2458.67 -36.04 -1.44 -0.94 Intraday
DJ TSM 64754.63 -561.89 -0.86 -4.07 Intraday
Toronto S&P/TSX 31459.95 -395.03 -1.24 -0.80 Intraday
London FTSE 100 9941.81 -121.69 -1.21 +0.11 Intraday
FTSE 250 21317.59 -242.45 -1.12 -5.13 Intraday
Frankfurt Xetra DAX 22442.43 -397.13 -1.74 -8.36 Intraday
Paris CAC40 7689.59 -118.28 -1.51 -5.64 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25277.32 -223.26 -0.88 -1.38 Close
Sydney S&P/ASX 200 8428.40 -69.40 -0.82 -3.28 Close
All Ord 8628.30 -62.40 -0.72 -4.33 Close
Europe STOXX 600 575.05 -8.59 -1.47 -2.89 Intraday
STOXX 50 4795.18 -77.79 -1.60 -2.50 Intraday
EuroSTOXX50 5517.36 -96.47 -1.72 -4.73 Intraday
Amsterdam AEX 966.79 -10.84 -1.11 +1.63 Intraday
Athens ASE 2073.73 -3.42 -0.16 -2.22 Intraday
Brussels BEL-20 4920.76 -84.01 -1.68 -3.10 Intraday
Copenhagen OMXC20 1362.29 -9.60 -0.70 -15.29 Intraday
Dublin ISEQ 11929.84 -154.28 -1.28 -8.93 Intraday
Helsinki OMX Helsinki 12641.76 -118.39 -0.93 +2.45 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 110070.23 -501.89 -0.45 -4.97 Intraday
Lisbon PSI General 5777.64 -79.91 -1.36 +7.63 Intraday
Madrid IBEX 35 16699.80 -206.10 -1.22 -3.51 Intraday
Milan FTSE MIB 42951.72 -749.66 -1.72 -4.43 Intraday
FTSE Italia 45163.51 -759.49 -1.65 -5.24 Intraday
Oslo OBX Stock 1929.00 -25.02 -1.28 +20.72 Intraday
All-Share 2345.69 -29.14 -1.23 +20.82 Intraday
Prague PX 2559.49 6.71 0.26 -4.70 Intraday
Vienna ATX 5195.17 -67.85 -1.29 -2.46 Intraday
Zurich Swiss Mkt 12368.56 -90.98 -0.73 -6.78 Intraday
Bangkok SET 1432.99 15.54 1.10 +13.76 Close
Mumbai BSE Sensex 74532.96 325.72 0.44 -12.54 Close
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5781.20 17.98 0.31 +37.18 Close
Shanghai Composite 3957.05 -49.50 -1.24 -0.30 Close
A Share 4149.17 -51.94 -1.24 -0.29 Close
B Share 259.96 -3.66 -1.39 +2.42 Close
Shenzhen A Share 2709.13 -32.29 -1.18 +2.30 Close
B Share 1217.03 -6.45 -0.53 -3.77 Close
Singapore Straits T 4948.87 -18.74 -0.38 +6.51 Close
Taipei Weighted 33543.88 -145.80 -0.43 +15.81 Close
Wellington S&P/NZX 50 12989.99 -61.62 -0.47 -4.12 Close
Buenos A S&P MERVAL 2783056.68 14375.21 0.52 -8.80 Intraday
Mexico C S&P/BMV IPC 64079.81 -1119.59 -1.72 -0.36 Intraday
Santiago S&P IPSA 5412.42 -3.96 -0.07 -0.19 Intraday
Sao Paulo BOVESPA 177246.00 -3024.62 -1.68 +10.01 Intraday
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 11:25 ET (15:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

