• Like
  • Comment
  • Favorite

Global Stock Indexes at 07:25 EDT/1125 GMT

Dow Jones03-20 19:25

                                Latest    Change  %Change  %12/31 
New York     DJ Indus         46021.43   -203.72    -0.44   -4.25     Close 
             Nasdaq           22090.69    -61.73    -0.28   -4.95     Close 
             NYSE Comp        21941.03    -55.57    -0.25   -0.29     Close 
             S&P 500           6606.49    -18.21    -0.27   -3.49     Close 
             Russell 2000      2494.71     16.07     0.65   +0.52     Close 
             DJ TSM           65316.52   -131.10    -0.20   -3.24     Close 
Toronto      S&P/TSX          31854.98   -457.69    -1.42   +0.45     Close 
London       FTSE 100         10074.01     10.51     0.10   +1.44  Intraday 
             FTSE 250         21627.02     66.98     0.31   -3.75  Intraday 
Frankfurt    Xetra DAX        22850.71     11.15     0.05   -6.70  Intraday 
Paris        CAC40             7821.67     13.80     0.18   -4.02  Intraday 
Tokyo        Nikkei Stock     53372.53  -1866.87    -3.38   +6.03     Close 
             Nikkei 300         764.75    -23.00    -2.92   +5.32     Close 
Hong Kong    Hang Seng        25277.32   -223.26    -0.88   -1.38     Close 
Sydney       S&P/ASX 200       8428.40    -69.40    -0.82   -3.28     Close 
             All Ord           8628.30    -62.40    -0.72   -4.33     Close 
 
Europe       STOXX 600          584.85      1.21     0.21   -1.24  Intraday 
             STOXX 50          4874.55      1.58     0.03   -0.88  Intraday 
             EuroSTOXX50       5626.47     12.64     0.23   -2.85  Intraday 
Amsterdam    AEX                980.49      2.86     0.29   +3.07  Intraday 
Athens       ASE               2095.82     18.67     0.90   -1.17  Intraday 
Brussels     BEL-20            5011.61      6.84     0.14   -1.32  Intraday 
Copenhagen   OMXC20            1365.64     -6.26    -0.46  -15.08  Intraday 
Dublin       ISEQ             12128.72     44.60     0.37   -7.41  Intraday 
Helsinki     OMX Helsinki     12828.18     68.03     0.53   +3.96  Intraday 
Istanbul     IMKB-100         13047.72    -67.41    -0.51  +15.86     Close 
Jo-burg      All Share       111519.07    946.95     0.86   -3.72  Intraday 
Lisbon       PSI General       5884.09     26.54     0.45   +9.61  Intraday 
Madrid       IBEX 35          17045.90    140.00     0.83   -1.51  Intraday 
Milan        FTSE MIB         43930.16    228.78     0.52   -2.26  Intraday 
             FTSE Italia      46170.58    247.58     0.54   -3.13  Intraday 
Oslo         OBX Stock         1947.19     -6.83    -0.35  +21.86  Intraday 
             All-Share         2364.75    -10.08    -0.42  +21.81  Intraday 
Prague       PX                2572.74     19.96     0.78   -4.20  Intraday 
Vienna       ATX               5304.82     41.80     0.79   -0.40  Intraday 
Zurich       Swiss Mkt        12508.29     48.75     0.39   -5.72  Intraday 
 
Bangkok      SET               1432.99     15.54     1.10  +13.76     Close 
Mumbai       BSE Sensex       74532.96    325.72     0.44  -12.54     Close 
Jakarta      Composite         7106.84     84.55     1.20  -17.81     Close 
Kuala L      Composite         1720.71     -9.10    -0.53   +2.42     Close 
Manila       PSE               6018.62    -36.83    -0.61   -0.57     Close 
Seoul        Kospi             5781.20     17.98     0.31  +37.18     Close 
Shanghai     Composite         3957.05    -49.50    -1.24   -0.30     Close 
             A Share           4149.17    -51.94    -1.24   -0.29     Close 
             B Share            259.96     -3.66    -1.39   +2.42     Close 
Shenzhen     A Share           2709.13    -32.29    -1.18   +2.30     Close 
             B Share           1217.03     -6.45    -0.53   -3.77     Close 
Singapore    Straits T         4948.87    -18.74    -0.38   +6.51     Close 
Taipei       Weighted         33543.88   -145.80    -0.43  +15.81     Close 
Wellington   S&P/NZX 50       12989.99    -61.62    -0.47   -4.12     Close 
 
Buenos A     S&P MERVAL     2768681.47  74790.31     2.78   -9.27     Close 
Mexico C     S&P/BMV IPC      65199.40   -579.83    -0.88   +1.39     Close 
Santiago     S&P IPSA          5416.38    -75.63    -1.38   -0.12     Close 
Sao Paulo    BOVESPA         180270.62    630.71     0.35  +11.88     Close 
 
Data are delayed per exchange requirements, 
except the Dow Jones Industrial Average 
and the Dow Jones Total Stock Market. 
 
Source: FactSet 

(END) Dow Jones Newswires

March 20, 2026 07:25 ET (11:25 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24