• Like
  • Comment
  • Favorite

Singapore Most Actives

Dow Jones03-20 18:00

                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Golden Agri-Resources          98,129,200         0.30        -0.01        -3.23 
 Rex International Holding      61,717,400         0.14        -0.01        -7.19 
 Genting Singapore              50,884,800         0.68        -0.01        -0.73 
 Singapore Telecom              46,911,400         5.21        +0.06        +1.17 
 Addvalue Technologies          40,972,900         0.09        +0.00        +2.35 
 Thai Beverage                  38,469,800         0.44        -0.01        -1.14 
 Marco Polo Marine              36,391,300         0.15        -0.01        -3.25 
 Yangzijiang Maritime Devt      29,992,800         0.54        -0.02        -4.42 
 ComfortDelGro                  28,278,600         1.47        +0.01        +0.68 
 Hutchison Port Hldgs Tr        27,456,202         0.22        +0.01        +4.76 
 Geo Energy Resources           23,054,500         0.52        -0.01        -1.89 
 Yangzijiang Finl Hldg          18,575,600         0.25        -0.01        -2.00 
 Intl Cement                    17,715,200         0.06         unch         unch 
 Yangzijiang Shipbuilding       17,298,000         4.02         unch         unch 
 Seatrium                       16,227,000         2.37        -0.01        -0.42 
 Wilmar International           16,154,900         3.80        -0.09        -2.31 
 Asti Holdings                  15,893,500         0.10        +0.00        +2.13 
 CapitaLand Investment          14,052,300         2.78        -0.03        -1.07 
 CNMC Goldmine Holdings         13,320,000         1.52        -0.04        -2.56 
 UMS Integration                13,313,400         1.57        +0.01        +0.64 
 AEM Holdings                   11,865,100         4.10        +0.32        +8.47 
 Keppel                         11,725,988        12.38        -0.17        -1.35 
 Singapore Techs Engineerg      11,646,645        10.94        -0.20        -1.80 
 Singapore Airlines             10,818,500         6.60        +0.01        +0.15 
 UOB-Kay Hian Holdings          10,717,700         3.17        +0.06        +1.93 
 Aoxin Q&M Dental Group         10,359,700         0.24        +0.01        +4.35 
 Global Invacom Group           10,285,500         0.06        +0.00        +3.39 
 Frencken Group                  9,670,300         2.08        +0.05        +2.46 
 RH Petrogas                     9,667,600         0.22        -0.01        -4.44 
 Raffles Education               8,638,300         0.14        +0.00        +0.72 
 Singapore Post                  8,298,500         0.35        -0.01        -1.43 
 Hongkong Land Holdings          7,837,100         8.02        -0.26        -3.14 
 SembCorp Industries             7,415,700         6.15        -0.01        -0.16 
 Oversea-Chinese Banking         7,204,060        21.37        -0.13        -0.60 
 Hong Lai Huat Group             6,897,600         0.10         0.00        -1.01 
 Top Glove                       6,481,700         0.18         0.00        -1.66 
 Tritech Group                   6,419,000         0.01        +0.00       +12.50 
 SATS Ltd                        6,417,600         3.70        -0.01        -0.27 
 iX Biopharma                    6,386,200         0.21        +0.01        +2.44 
 Haw Par                         6,189,800        15.90        +0.51        +3.31 
 Global Resource Constr          6,021,800         0.10         0.00        -1.92 
 Union Gas Holdings              5,987,300         0.50        +0.01        +1.01 
 DBS Group Holdings              5,830,510        57.40        -0.07        -0.12 
 AcroMeta Group                  5,803,100         0.02         unch         unch 
 Zixin Group Holdings            5,612,600         0.03        +0.00        +3.13 
 Nanofilm Techs Intl             5,384,300         0.62         unch         unch 
 Singapore Inst of Adv Med       5,121,200         0.04        +0.00        +2.33 
 Southern Archipelago            4,955,200         0.00         0.00       -50.00 
 China Aviation Oil              4,937,900         2.28        +0.07        +3.17 
 PC Partner Group                4,866,400         1.40        +0.03        +2.19 
 
Prices in S$ 
Source: FactSet 

(END) Dow Jones Newswires

March 20, 2026 06:00 ET (10:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24