Latest Change %Change %12/31
New York DJ Indus 46021.43 -203.72 -0.44 -4.25 Close
Nasdaq 22090.69 -61.73 -0.28 -4.95 Close
NYSE Comp 21941.03 -55.57 -0.25 -0.29 Close
S&P 500 6606.49 -18.21 -0.27 -3.49 Close
Russell 2000 2494.71 16.07 0.65 +0.52 Close
DJ TSM 65316.52 -131.10 -0.20 -3.24 Close
Toronto S&P/TSX 31854.98 -457.69 -1.42 +0.45 Close
London FTSE 100 10030.85 -32.65 -0.32 +1.00 Intraday
FTSE 250 21538.25 -21.79 -0.10 -4.15 Intraday
Frankfurt Xetra DAX 22777.13 -62.43 -0.27 -7.00 Intraday
Paris CAC40 7784.65 -23.22 -0.30 -4.48 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25277.32 -223.26 -0.88 -1.38 Close
Sydney S&P/ASX 200 8428.40 -69.40 -0.82 -3.28 Close
All Ord 8628.30 -62.40 -0.72 -4.33 Close
Europe STOXX 600 582.18 -1.46 -0.25 -1.69 Intraday
STOXX 50 4858.18 -14.79 -0.30 -1.22 Intraday
EuroSTOXX50 5600.75 -13.08 -0.23 -3.29 Intraday
Amsterdam AEX 975.82 -1.81 -0.19 +2.58 Intraday
Athens ASE 2084.93 7.78 0.37 -1.69 Intraday
Brussels BEL-20 4994.92 -9.85 -0.20 -1.64 Intraday
Copenhagen OMXC20 1353.64 -18.26 -1.33 -15.83 Intraday
Dublin ISEQ 12059.86 -24.26 -0.20 -7.94 Intraday
Helsinki OMX Helsinki 12749.85 -10.30 -0.08 +3.32 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 111151.16 579.04 0.52 -4.04 Intraday
Lisbon PSI General 5853.54 -4.01 -0.07 +9.04 Intraday
Madrid IBEX 35 16932.40 26.50 0.16 -2.17 Intraday
Milan FTSE MIB 43611.81 -89.57 -0.20 -2.97 Intraday
FTSE Italia 45833.59 -89.41 -0.19 -3.83 Intraday
Oslo OBX Stock 1943.09 -10.93 -0.56 +21.61 Intraday
All-Share 2359.89 -14.94 -0.63 +21.55 Intraday
Prague PX 2572.07 19.29 0.76 -4.23 Intraday
Vienna ATX 5275.84 12.82 0.24 -0.95 Intraday
Zurich Swiss Mkt 12464.33 4.79 0.04 -6.05 Intraday
Bangkok SET 1432.99 15.54 1.10 +13.76 Intraday
Mumbai BSE Sensex 74532.96 325.72 0.44 -12.54 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5781.20 17.98 0.31 +37.18 Close
Shanghai Composite 3957.05 -49.50 -1.24 -0.30 Close
A Share 4149.17 -51.94 -1.24 -0.29 Close
B Share 259.96 -3.66 -1.39 +2.42 Close
Shenzhen A Share 2709.13 -32.29 -1.18 +2.30 Close
B Share 1217.03 -6.45 -0.53 -3.77 Close
Singapore Straits T 4948.87 -18.74 -0.38 +6.51 Close
Taipei Weighted 33543.88 -145.80 -0.43 +15.81 Close
Wellington S&P/NZX 50 12989.99 -61.62 -0.47 -4.12 Close
Buenos A S&P MERVAL 2768681.47 74790.31 2.78 -9.27 Close
Mexico C S&P/BMV IPC 65199.40 -579.83 -0.88 +1.39 Close
Santiago S&P IPSA 5416.38 -75.63 -1.38 -0.12 Close
Sao Paulo BOVESPA 180270.62 630.71 0.35 +11.88 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 06:25 ET (10:25 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

