Latest Change %Change %12/31
New York DJ Indus 46021.43 -203.72 -0.44 -4.25 Close
Nasdaq 22090.69 -61.73 -0.28 -4.95 Close
NYSE Comp 21941.03 -55.57 -0.25 -0.29 Close
S&P 500 6606.49 -18.21 -0.27 -3.49 Close
Russell 2000 2494.71 16.07 0.65 +0.52 Close
DJ TSM 65316.52 -131.10 -0.20 -3.24 Close
Toronto S&P/TSX 31854.98 -457.69 -1.42 +0.45 Close
London FTSE 100 10107.62 44.12 0.44 +1.77 Intraday
FTSE 250 21703.45 143.41 0.67 -3.41 Intraday
Frankfurt Xetra DAX 23102.41 262.85 1.15 -5.67 Intraday
Paris CAC40 7877.26 69.39 0.89 -3.34 Intraday
Tokyo Nikkei Stock 53372.53 -1866.87 -3.38 +6.03 Close
Nikkei 300 764.75 -23.00 -2.92 +5.32 Close
Hong Kong Hang Seng 25277.32 -223.26 -0.88 -1.38 Intraday
Sydney S&P/ASX 200 8428.40 -69.40 -0.82 -3.28 Close
All Ord 8628.30 -62.40 -0.72 -4.33 Close
Europe STOXX 600 588.55 4.91 0.84 -0.61 Intraday
STOXX 50 4906.71 33.74 0.69 -0.23 Intraday
EuroSTOXX50 5676.18 62.35 1.11 -1.99 Intraday
Amsterdam AEX 983.04 5.41 0.55 +3.34 Intraday
Athens ASE 2111.90 34.75 1.67 -0.42 Intraday
Brussels BEL-20 5048.91 44.14 0.88 -0.58 Intraday
Copenhagen OMXC20 1372.29 0.40 0.03 -14.67 Intraday
Dublin ISEQ 12239.80 155.68 1.29 -6.56 Intraday
Helsinki OMX Helsinki 12858.45 98.30 0.77 +4.20 Intraday
Istanbul IMKB-100 13047.72 -67.41 -0.51 +15.86 Close
Jo-burg All Share 112581.61 2009.49 1.82 -2.81 Intraday
Lisbon PSI General 5898.59 41.04 0.70 +9.88 Close
Madrid IBEX 35 17134.00 228.10 1.35 -1.00 Intraday
Milan FTSE MIB 44255.74 554.36 1.27 -1.53 Intraday
FTSE Italia 46514.29 591.29 1.29 -2.40 Intraday
Oslo OBX Stock 1948.22 -5.80 -0.30 +21.93 Intraday
All-Share 2363.00 -11.83 -0.50 +21.72 Intraday
Prague PX 2579.19 26.41 1.03 -3.96 Intraday
Vienna ATX 5322.63 59.61 1.13 -0.07 Intraday
Zurich Swiss Mkt 12547.24 87.70 0.70 -5.43 Intraday
Bangkok SET 1430.16 12.71 0.90 +13.53 Intraday
Mumbai BSE Sensex 74885.48 678.24 0.91 -12.13 Intraday
Jakarta Composite 7106.84 84.55 1.20 -17.81 Close
Kuala L Composite 1720.71 -9.10 -0.53 +2.42 Close
Manila PSE 6018.62 -36.83 -0.61 -0.57 Close
Seoul Kospi 5781.20 17.98 0.31 +37.18 Close
Shanghai Composite 3957.05 -49.50 -1.24 -0.30 Close
A Share 4149.17 -51.94 -1.24 -0.29 Close
B Share 259.96 -3.66 -1.39 +2.42 Close
Shenzhen A Share 2709.13 -32.29 -1.18 +2.30 Close
B Share 1217.03 -6.45 -0.53 -3.77 Close
Singapore Straits T 4946.11 -21.50 -0.43 +6.45 Intraday
Taipei Weighted 33543.88 -145.80 -0.43 +15.81 Close
Wellington S&P/NZX 50 12989.99 -61.62 -0.47 -4.12 Close
Buenos A S&P MERVAL 2768681.47 74790.31 2.78 -9.27 Close
Mexico C S&P/BMV IPC 65199.40 -579.83 -0.88 +1.39 Close
Santiago S&P IPSA 5416.38 -75.63 -1.38 -0.12 Close
Sao Paulo BOVESPA 180270.62 630.71 0.35 +11.88 Close
Data are delayed per exchange requirements,
except the Dow Jones Industrial Average
and the Dow Jones Total Stock Market.
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 04:55 ET (08:55 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

