NET %
STOCK (Symbol) LAST CHG CHG
Defiance Tgt 2X Shrt SMCI SMCZ 60.76 23.95 65.05
Breakwave Tanker Shipping BWET 94.11 14.24 17.83
ProSh UltSh Silver ZSL 28.58 3.43 13.64
Defiance Tgt 2x Shrt RKLB RKLZ 3.18 0.35 12.37
Direxion EM Bear 3x EDZ 32.36 2.99 10.18
Direxion Real Est Br 3x DRV 26.13 2.29 9.61
Defiance Tgt 2X Shrt HOOD HOOZ 40.68 3.32 8.87
Direxion Hi Beta Bear 3X HIBS 49.62 3.93 8.60
Direxion China Bear 3X YANG 31.47 2.48 8.55
Simplify Int Rate Hedge PFIX 48.65 3.82 8.52
(END) Dow Jones Newswires
March 20, 2026 17:37 ET (21:37 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

