• Like
  • Comment
  • Favorite

Brazil Most Actives

Dow Jones03-21 07:00

                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cosan Ord                      66,733,700         5.10        -0.14        -2.67 
 Ambev S.A. Ord                 65,705,300        14.47        -0.30        -2.03 
 Eneva S/A Ord                  56,618,300        24.99        -0.31        -1.23 
 B3 Brasil Bolsa Balcao         46,586,300        16.19        -0.73        -4.31 
 Vale S.A. Ord                  44,208,900        75.55        -1.08        -1.41 
 Raizen Pref                    40,997,600         0.55        -0.01        -1.79 
 Banco do Brasil Ord            37,796,900        23.27        -0.24        -1.02 
 Paranaense Ener-COPEL          37,272,200        14.83        -0.64        -4.14 
 Siderurgica Nacional           37,070,700         5.99        -0.10        -1.64 
 Minerva S/A Ord                34,831,000         3.64        -0.20        -5.21 
 MBRF Global Foods Ord          33,806,100        16.60        -0.46        -2.70 
 Oncoclinicas do Brasil         31,252,700         1.56        +0.35       +28.93 
 Magazine Luiza                 28,291,600         8.34        -0.43        -4.90 
 Cogna Educacao Ord             25,075,800         2.81        -0.02        -0.71 
 Grupo Mateus Ord               24,510,500         4.15         unch         unch 
 Hapvida Part e Invest          24,453,000         8.96        -0.48        -5.08 
 Petroleo Brasileiro Ord        23,607,500        50.34        -1.23        -2.39 
 CVC Brasil Operadora Ord       23,266,600         1.98        +0.06        +3.13 
 Prio Ord                       22,239,500        67.89        +2.07        +3.14 
 Ecorodovias Infraestrutur      21,415,500         7.81        -0.77        -8.97 
 Lojas Renner Ord               21,116,200        14.84        -0.31        -2.05 
 CSN Mineracao Ord              19,700,700         4.75        -0.09        -1.86 
 Cyrela Brazil Realty Ord       18,698,000        25.05        -2.06        -7.60 
 Localiza Rent A Car Ord        17,420,200        43.21        -1.21        -2.72 
 Vamos Locacao de Camnhs        15,794,800         3.19        -0.19        -5.62 
 Grendene Ord                   15,680,200         4.62        -0.06        -1.28 
 Vibra Energia                  14,977,100        29.09        -1.04        -3.45 
 Direcional Engenharia          14,893,200        13.41        -0.48        -3.46 
 Empre Pague Menos Ord          14,613,300         5.99        -0.16        -2.60 
 Uniao Pet Participacoes        13,311,400         2.83        -0.09        -3.08 
 Natura Cosmeticos              13,095,800         9.21        -0.54        -5.54 
 AXIA Energia Ord               13,067,200        55.65        -2.17        -3.75 
 Rede d'Or Sao Luiz Ord         12,983,900        37.23        +0.06        +0.16 
 Equatorial Energia Ord         12,866,800        39.98        -1.32        -3.20 
 Motiva Infraestrutura          12,863,400        14.77        -0.35        -2.31 
 Suzano Ord                     12,549,400        50.18        -0.94        -1.84 
 Sendas Distribuidora ADR       12,521,100         7.36        -0.37        -4.79 
 Raia Drogasil Ord              12,374,000        22.48        -0.63        -2.73 
 Klabin S/A 11                  12,373,800        18.40        -0.40        -2.13 
 Rumo Ord                       11,676,400        16.12        -0.07        -0.43 
 Banco Bradesco Ord             10,829,900        15.81        -0.30        -1.86 
 Weg S/A Ord                    10,234,300        45.96        -0.63        -1.35 
 Telefonica Brasil Ord           9,300,900        40.27        -0.56        -1.37 
 MRV Engenharia Ord              8,744,600         7.16        -0.41        -5.42 
 Embraer                         8,550,400        72.33        -3.50        -4.62 
 Energisa S/A                    8,440,700        48.84        -2.19        -4.29 
 Vulcabras Ord                   8,362,800        16.23        -0.09        -0.55 
 EZ TEC Empreendiment Ord        8,251,700        13.21        -0.47        -3.44 
 Caixa Seguridade Part Ord       8,126,400        17.35        -0.75        -4.14 
 YDUQS Participacoes Ord         7,748,900        10.27        +0.14        +1.38 
 
Prices in Brazilian Reals 
Source: FactSet 

(END) Dow Jones Newswires

March 20, 2026 19:00 ET (23:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24