Close Change % Change
----- ------ --------
Absa Group 23,509.00 +114.00 +0.49
Anglo American 64,913.00 -1150.00 -1.74
AngloGold Ashanti 142,782.00 -278.00 -0.19
ArcelorMittal So Africa 115.00 -2.00 -1.71
Bidvest Group 22,673.00 +209.00 +0.93
Datatec 7,047.00 +313.00 +4.65
Financiere Richemont 282,255.00 -476.00 -0.17
FirstRand 8,726.00 +5.00 +0.06
Gold Fields 66,632.00 -1798.00 -2.63
Harmony Gold Mining 23,355.00 +585.00 +2.57
Impala Platinum Holdings 21,983.00 -346.00 -1.55
Nedbank Group 26,503.00 +28.00 +0.11
Old Mutual 1,360.00 -16.00 -1.16
Sanlam 8,813.00 -8.00 -0.09
Sappi 1,762.00 -80.00 -4.34
Sasol 21,250.00 -192.00 -0.90
Standard Bank Group 29,643.00 -76.00 -0.26
Valterra Platinum 132,000.00 -1500.00 -1.12
Prices in Rand
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

