• Like
  • Comment
  • Favorite

Global Stock Indexes at 16:25 EDT/2025 GMT

Dow Jones03-21 04:25

                                Latest    Change  %Change  %12/31 
New York     DJ Indus         45577.47   -443.96    -0.96   -5.17     Close 
             Nasdaq           21647.61   -443.08    -2.01   -6.86     Close 
             NYSE Comp        21616.73   -324.30    -1.48   -1.76     Close 
             S&P 500           6506.48   -100.01    -1.51   -4.95     Close 
             Russell 2000      2438.45    -56.26    -2.26   -1.75     Close 
             DJ TSM           64273.03  -1043.49    -1.60   -4.78     Close 
Toronto      S&P/TSX          31317.41   -537.57    -1.69   -1.25     Close 
London       FTSE 100          9918.33   -145.17    -1.44   -0.13     Close 
             FTSE 250         21341.97   -218.07    -1.01   -5.02     Close 
Frankfurt    Xetra DAX        22380.19   -459.37    -2.01   -8.62     Close 
Paris        CAC40             7665.62   -142.25    -1.82   -5.94     Close 
Tokyo        Nikkei Stock     53372.53  -1866.87    -3.38   +6.03     Close 
             Nikkei 300         764.75    -23.00    -2.92   +5.32     Close 
Hong Kong    Hang Seng        25277.32   -223.26    -0.88   -1.38     Close 
Sydney       S&P/ASX 200       8428.40    -69.40    -0.82   -3.28     Close 
             All Ord           8628.30    -62.40    -0.72   -4.33     Close 
 
Europe       STOXX 600          573.28    -10.36    -1.78   -3.19     Close 
             STOXX 50          4778.22    -94.75    -1.94   -2.84     Close 
             EuroSTOXX50       5501.28   -112.55    -2.00   -5.01     Close 
Amsterdam    AEX                961.62    -16.01    -1.64   +1.09     Close 
Athens       ASE               2064.77    -12.38    -0.60   -2.64     Close 
Brussels     BEL-20            4916.79    -87.98    -1.76   -3.18     Close 
Copenhagen   OMXC20            1359.67    -12.22    -0.89  -15.45     Close 
Dublin       ISEQ             11881.24   -202.88    -1.68   -9.30     Close 
Helsinki     OMX Helsinki     12575.10   -185.05    -1.45   +1.91     Close 
Istanbul     IMKB-100         13047.72    -67.41    -0.51  +15.86     Close 
Jo-burg      All Share       110070.23   -501.89    -0.45   -4.97     Close 
Lisbon       PSI General       5753.79   -103.76    -1.77   +7.19     Close 
Madrid       IBEX 35          16714.00   -191.90    -1.14   -3.43     Close 
Milan        FTSE MIB         42840.90   -860.48    -1.97   -4.68     Close 
             FTSE Italia      45029.77   -893.23    -1.95   -5.52     Close 
Oslo         OBX Stock         1921.93    -32.09    -1.64  +20.28     Close 
             All-Share         2337.49    -37.34    -1.57  +20.40     Close 
Prague       PX                2540.09    -12.69    -0.50   -5.42     Close 
Vienna       ATX               5194.82    -68.20    -1.30   -2.47     Close 
Zurich       Swiss Mkt        12320.99   -138.55    -1.11   -7.13     Close 
 
Bangkok      SET               1432.99     15.54     1.10  +13.76     Close 
Mumbai       BSE Sensex       74532.96    325.72     0.44  -12.54     Close 
Jakarta      Composite         7106.84     84.55     1.20  -17.81     Close 
Kuala L      Composite         1720.71     -9.10    -0.53   +2.42     Close 
Manila       PSE               6018.62    -36.83    -0.61   -0.57     Close 
Seoul        Kospi             5781.20     17.98     0.31  +37.18     Close 
Shanghai     Composite         3957.05    -49.50    -1.24   -0.30     Close 
             A Share           4149.17    -51.94    -1.24   -0.29     Close 
             B Share            259.96     -3.66    -1.39   +2.42     Close 
Shenzhen     A Share           2709.13    -32.29    -1.18   +2.30     Close 
             B Share           1217.03     -6.45    -0.53   -3.77     Close 
Singapore    Straits T         4948.87    -18.74    -0.38   +6.51     Close 
Taipei       Weighted         33543.88   -145.80    -0.43  +15.81     Close 
Wellington   S&P/NZX 50       12989.99    -61.62    -0.47   -4.12     Close 
 
Buenos A     S&P MERVAL     2725326.30 -43355.17    -1.57  -10.69  Intraday 
Mexico C     S&P/BMV IPC      64026.59  -1172.81    -1.80   -0.44  Intraday 
Santiago     S&P IPSA          5314.81   -101.57    -1.88   -1.99  Intraday 
Sao Paulo    BOVESPA         175870.95  -4399.67    -2.44   +9.15  Intraday 
 
Data are delayed per exchange requirements, 
except the Dow Jones Industrial Average 
and the Dow Jones Total Stock Market. 
 
Source: FactSet 

(END) Dow Jones Newswires

March 20, 2026 16:25 ET (20:25 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24