Volume Close Change % Change
------ ----- ------ --------
UBS Group 23,333,150 29.08 -0.19 -0.65
Novartis 10,915,065 115.60 -1.28 -1.10
Nestle 8,991,828 75.86 -0.77 -1.00
Holcim 7,041,873 63.66 +1.06 +1.69
Amrize 6,219,390 41.87 -0.45 -1.06
ABB 6,069,006 64.46 -1.38 -2.10
Clariant 5,254,087 6.83 -0.09 -1.30
SIG Group 4,807,989 10.81 -0.08 -0.73
Roche Holding Part. Cert. 3,787,044 300.90 -4.80 -1.57
Adecco Group 3,477,454 18.21 unch unch
Sika 3,241,296 126.90 +0.55 +0.44
SGS 2,829,949 85.10 -0.80 -0.93
Financiere Richemont 2,228,307 130.40 -0.70 -0.53
Idorsia 2,219,636 3.15 +0.07 +2.27
Swiss Re 2,184,989 128.00 -1.45 -1.12
Logitech International 2,098,060 70.40 -0.72 -1.01
Alcon 2,011,375 58.22 -1.26 -2.12
Arbonia 1,559,847 4.10 +0.11 +2.76
Stadler Rail 1,494,912 19.52 -0.15 -0.76
Avolta 1,471,653 44.26 -0.22 -0.49
Kuehne + Nagel Intl 1,395,864 169.70 -0.80 -0.47
Sandoz Group 1,366,650 60.80 -0.40 -0.65
Helvetia Baloise Holding 1,355,008 196.50 +0.70 +0.36
Julius Baer Gruppe 1,291,761 55.62 -0.96 -1.70
Zurich Insurance Group 1,119,113 540.80 -4.20 -0.77
OC Oerlikon 1,049,260 3.68 -0.06 -1.55
BB Biotech 1,037,699 45.40 +0.65 +1.45
Addex Therapeutics 962,611 0.04 0.00 -7.89
Galderma Group 943,914 142.10 -0.50 -0.35
SMG Swiss Marketplace 861,602 25.95 -0.40 -1.52
EFG International 704,099 17.44 -0.14 -0.80
Straumann Holding 651,045 75.80 -0.94 -1.22
Swisscom 596,499 687.00 -17.50 -2.48
ams-OSRAM 570,958 7.90 -0.11 -1.31
MindMaze Therapeutics 559,077 0.41 -0.03 -5.89
Landis+Gyr Group 553,936 48.60 +0.05 +0.10
Swiss Prime Site 538,856 137.00 -2.20 -1.58
Sunrise Communications 492,170 45.68 -0.50 -1.08
Liechtenstein Landesbank 487,886 98.80 +1.90 +1.96
Vetropack 486,262 19.90 -0.02 -0.10
Accelleron Industries 483,788 73.65 -2.25 -2.96
Partners Group Holding 436,941 793.20 -10.00 -1.25
SoftwareONE Holding 424,911 6.65 +0.10 +1.45
DKSH Holding 366,218 57.40 +0.20 +0.35
Temenos 350,072 73.50 -0.65 -0.88
Georg Fischer 337,194 40.24 +0.36 +0.90
Sonova Holding 329,291 178.50 -0.65 -0.36
BKW AG 323,022 151.10 -2.10 -1.37
Lonza Group 297,416 469.00 -4.30 -0.91
Swatch Group Reg. 296,097 33.72 +1.06 +3.25
Prices in Swiss Francs
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 14:05 ET (18:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

