Close Change % Change
----- ------ --------
B3 Brasil Bolsa Balcao 16.19 -0.73 -4.31
Banco Bradesco Pref 18.33 -0.31 -1.66
Banco do Brasil Ord 23.27 -0.24 -1.02
Banco Santander Brasil 29.25 -0.74 -2.47
Braskem Pref A 10.20 -1.69 -14.21
CEMIG Pref 12.24 +0.05 +0.41
Siderurgica Nacional 5.99 -0.10 -1.64
Cyrela Brazil Realty Ord 25.05 -2.06 -7.60
Embraer 72.33 -3.50 -4.62
Gafisa S/A Ord 1.75 -0.03 -1.69
Gerdau S/A Ord 15.74 -0.09 -0.57
Itau Unibanco Holding Pfd 41.55 -0.74 -1.75
Light S/A Ord 4.48 -0.19 -4.07
Lojas Renner Ord 14.84 -0.31 -2.05
Natura Cosmeticos 9.21 -0.54 -5.54
Oi S.A. Pref 1.32 +0.07 +5.60
Petroleo Brasileiro Pref 45.67 -1.11 -2.37
Prices in Brazilian Reals
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 19:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

