GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Hammond Pwr Solns Cl A HPS.A 204.03 30.19 17.37 131,682
iFabric IFA 3.40 0.50 17.24 42,535
COSCIENS Biopharma CSCI 1.26 0.16 14.55 2,100
FLINT FLNT 1.48 0.17 12.98 18,515
Resverlogix RVX 0.105 0.01 10.53 6,000
Bragg Gaming Group BRAG 2.95 0.20 7.27 37,077
Saturn Oil & Gas SOIL 5.33 0.36 7.24 1,241,080
Ur-Energy URE 1.94 0.13 7.18 355,264
Dye & Durham DND 4.38 0.28 6.83 61,851
Condor Energies CDR 2.04 0.13 6.81 103,431
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Super Micro Computer CDR SMCI 7.25 -2.79 -27.79 931,204
Appili Therapeutics APLI 0.015 -0.01 -25.00 1,000
Novo Resources NVO 0.08 -0.01 -11.11 332,906
Global Educ Communities GEC 0.285 -0.04 -10.94 4,200
Charlotte's Web Holdings CWEB 1.07 -0.11 -9.32 69,813
Wilmington Capital Mgmt B WCM.B 2.50 -0.25 -9.09 6,101
WELL Health Technologies WELL 3.87 -0.32 -7.64 3,007,467
Faraday Copper FDY 3.54 -0.28 -7.33 530,317
Outcrop Silver & Gold OCG 0.2875 -0.02 -7.26 1,284,112
Rua Gold RUA 1.16 -0.09 -7.20 111,643
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
(END) Dow Jones Newswires
March 20, 2026 12:30 ET (16:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

