Close Change % Change
----- ------ --------
America Movil Series B 20.93 -0.28 -1.32
Cemex Series CPO 18.00 -0.31 -1.69
Fomento Economico Mex 182.29 -5.60 -2.98
Gruma Series B 310.81 +1.16 +0.37
Grupo Bimbo Series A 57.63 -1.01 -1.72
Grupo Carso Series A1 122.28 -2.08 -1.67
Gpo Financiero Banorte O 184.22 -5.44 -2.87
Grupo Mexico Series B 173.21 -6.62 -3.68
Grupo Televisa 10.21 -0.33 -3.13
Organizacion Soriana B 32.96 -0.33 -0.99
Sigma Foods Series A 17.04 +0.18 +1.07
Wal-Mart de Mexico 56.09 -0.58 -1.02
These prices are based on the official close price from the exchange.
Prices in pesos
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

