• Like
  • Comment
  • Favorite

Averages Closing 65 Stocks

Dow Jones03-21 04:36

  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          23.55   141.20  DN   1.51 
  Alaska Air Group            42.16    36.91  DN   1.02 
  Amazon.com                  28.63   205.37  DN   3.39 
  American Airlines Group     62.79    10.43  DN   0.37 
  American Elec Power         18.87   125.66  DN   3.06 
  American Express            19.21   295.50  UP   0.57 
  American Water Works        23.83   135.79  DN   1.31 
  Amgen                       24.44   347.80  DN   2.12 
  Apple                       31.38   247.99  DN   0.97 
  Atmos Energy                23.49   180.49  DN   4.41 
  Avis Budget Group                    99.90  DN   0.54 
  Boeing                     102.92   195.12  DN   6.06 
  Caterpillar                 36.17   680.88  DN   7.77 
  CH Robinson Worldwide       34.94   168.88  DN   5.93 
  Chevron                     30.34   201.73  UP   0.29 
  Cisco Systems               27.31    77.65  DN   0.86 
  Coca-Cola                   24.60    74.75  DN   0.80 
  Consolidated Edison         19.36   109.45  DN   2.24 
  CSX                         24.74    38.17  DN   0.32 
  Delta Air Lines              8.28    63.44  DN   1.57 
  Disney                      14.66    99.51  UP   0.31 
  Dominion Energy             17.30    59.38  DN   1.64 
  Duke Energy                 20.09   126.81  DN   2.93 
  Edison International         6.03    69.75  DN   2.14 
  Exelon                      16.98    46.44  DN   1.57 
  Expeditors Intl of Wash     24.60   146.35  DN   0.89 
  FedEx                       23.64   358.85  UP   2.74 
  FirstEnergy                 27.51    48.54  DN   1.15 
  Goldman Sachs               15.86   813.53  UP   4.03 
  Home Depot                  22.53   320.75  DN   7.46 
  Honeywell International     27.72   221.50  DN   7.53 
  IBM                         21.69   241.77  DN   8.60 
  JB Hunt Transport           32.54   199.93  DN   0.27 
  Johnson & Johnson           21.31   235.37  DN   2.23 
  JPMorgan Chase              14.32   286.56  DN   1.41 
  Kirby Corp                  20.62   130.52  UP   0.38 
  Landstar System             44.96   148.73  DN   0.85 
  Matson                      11.13   155.07  DN   3.09 
  McDonald's                  25.84   308.85  DN   0.73 
  Merck                       15.69   114.18  DN   0.02 
  Microsoft                   23.89   381.87  DN   7.15 
  NextEra Energy              27.12    89.50  DN   2.91 
  Nike Cl B                   30.71    52.37  DN   1.07 
  Norfolk Southern            22.06   281.09  UP   2.90 
  NVIDIA                      35.23   172.70  DN   5.86 
  Old Dominion Freight Line   38.02   183.92  UP   1.56 
  Procter & Gamble            21.38   144.28  DN   0.56 
  Public Svc Enterprise       18.83    79.44  DN   3.34 
  Ryder System                16.19   191.78  DN   0.69 
  Salesforce                  25.02   195.38  UP   0.39 
  Sempra                      33.37    91.72  DN   3.53 
  Sherwin-Williams            29.58   303.53  DN   6.85 
  Southern                    23.86    93.39  DN   2.84 
  Southwest Airlines          45.66    39.41  DN   1.46 
  Travelers                   10.77   296.60  DN   0.24 
  Uber Technologies           15.65    73.89  DN   1.45 
  Union Pacific               19.60   234.92  UP   0.74 
  United Airlines              8.79    89.95  DN   4.20 
  United Parcel Service B     14.62    95.86  DN   0.70 
  UnitedHealth Group          20.89   275.59  DN   4.85 
  Verizon Communications      12.31    49.98  UP   0.50 
  Visa Cl A                   28.58   301.62  UP   1.91 
  Vistra                      66.70   146.02  DN  21.12 
  Walmart                     43.60   119.02  DN   1.82 
  Xcel Energy                 22.43    76.77  DN   2.76 
 
Source: FactSet 

(END) Dow Jones Newswires

March 20, 2026 16:36 ET (20:36 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24