Fri Day Ago WK 3/20
NYSE Market Diary
Composite Values:
Issues Traded 2,822 2,835 2,854
Advances 428 1,179 776
Declines 2,355 1,572 2,044
Unchanged 39 84 34
New highs 41 79 155
New lows 202 174 291
Adv vol (000) 1,920,360 2,842,561 12,982,822
Decl vol (000) 8,037,782 2,992,879 18,155,873
Total vol (000) 10,025,829 5,973,396 31,514,398
Closing Arms $(TRIN)$ .76 .79 ...
Primary Market Values:
Adv vol (000) 914,028 669,776 3,541,491
Decl vol (000) 3,721,864 686,994 6,177,666
Total vol (000) 4,663,368 1,382,786 9,808,399
Block trades 5,431 n.a. 21,355
Nasdaq Market Diary
Composite Values:
Issues Traded 4,958 4,954 5,205
Advances 1,139 2,182 1,463
Declines 3,676 2,540 3,604
Unchanged 143 232 138
New highs 53 48 194
New lows 420 381 716
Adv vol (000) 3,033,349 4,294,791 21,041,278
Decl vol (000) 8,655,079 4,141,102 24,860,857
Total vol (000) 11,743,494 8,547,879 46,330,563
Closing Arms (TRIN) .88 .83 ...
Block trades 62,603 n.a. 299,486
American Market Diary
Composite Values:
Issues Traded 300 299 304
Advances 81 98 81
Declines 211 190 214
Unchanged 8 11 9
New highs 5 7 17
New lows 20 14 36
Total vol (000) 1,283,758 944,183 4,604,767
Closing Arms (TRIN) .34 1.07 ...
Primary Market Values:
Adv vol (000) 39,857 9,465 96,546
Decl vol (000) 152,960 41,677 275,870
Total vol (000) 193,455 51,160 376,265
Block trades 421 n.a. 1,659
Arca Market Diary
Composite Values:
Issues Traded 2,528 2,536 2,557
Advances 222 1,037 369
Declines 2,291 1,449 2,175
Unchanged 15 50 13
New highs 46 54 96
New lows 166 110 201
Total vol (000) 3,693,919 3,848,757 15,421,032
Closing Arms (TRIN) .36 1.06 ...
Primary Market Values:
Adv vol (000) 131,344 300,914 1,227,711
Decl vol (000) 571,323 441,361 1,654,107
Total vol (000) 715,971 746,407 2,902,824
Block trades 2,675 n.a. 12,508
(END) Dow Jones Newswires
March 20, 2026 18:00 ET (22:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

