• Like
  • Comment
  • Favorite

NY Foreign Exchange Rates

Dow Jones03-21 05:20

March 20, 2026 
The New York foreign exchange mid-range rates 
as quoted at 5 p.m. Eastern time by Tullett Prebon 
Retail transactions provide fewer units of 
foreign currency per dollar. 
                                   U.S. $ Equiv.       Currency Per U.S. $ 
                                 Today   Prev. Day       Today   Prev. Day 
Argentina (Peso)                0.0007      0.0007   1391.3799   1394.9821 
Australia (Dollar)              0.7022      0.7087      1.4241      1.4110 
Bahrain (Dinar)                 2.6487      2.6487      0.3776      0.3776 
Brazil (Real)                   0.1882      0.1916      5.3146      5.2202 
Britain (Pound)                 1.3340      1.3430      0.7496      0.7446 
Canada (Dollar)                 0.7286      0.7278      1.3726      1.3740 
Chile (Peso)                  0.001078    0.001096      928.05      912.63 
China (Renminbi)                0.1452      0.1449      6.8864      6.9005 
Colombia (Peso)                 0.0003      0.0003   3712.5900   3691.2500 
Czech. Rep. (Koruna)           0.04728     0.04736      21.151      21.117 
Denmark (Krone)                 0.1549      0.1551      6.4576      6.4467 
Ecuador (US Dollar)             1.0000      1.0000      1.0000      1.0000 
Egypt (Pound)                   0.0191      0.0191     52.2422     52.2388 
Hong Kong (Dollar)              0.1277      0.1277      7.8337      7.8337 
Hungary (Forint)              0.002943    0.002966      339.82      337.21 
Iceland (krona)               0.008047    0.008059      124.27      124.09 
India (Rupee)                  0.01068     0.01076      93.661      92.915 
Indonesia (Rupiah)           0.0000589   0.0000592       16974       16899 
Israel (Shekel)                 0.3201      0.3209      3.1244      3.1159 
Japan (Yen)                   0.006280    0.006341      159.23      157.71 
Kazakhstan (tenge)            0.002078    0.002080      481.25      480.66 
Kuwait (Dinar)                  3.2616      3.2658      0.3066      0.3062 
Macau (pataca)                  0.1239      0.1238      8.0720      8.0745 
Malaysia (Ringgit)              0.2539      0.2539      3.9390      3.9390 
Mexico (Peso) Float             0.0558      0.0564     17.9096     17.7374 
New Zealand (Dollar)            0.5831      0.5873      1.7150      1.7027 
Norway (Krone)                  0.1046      0.1054      9.5643      9.4838 
Oman (sul rial)                 2.5991      2.5991      0.3848      0.3848 
Pakistan (Rupee)                0.0036      0.0036    279.1500    279.1500 
Philippines (Peso)              0.0167      0.0167     59.9580     59.9680 
Poland (Zloty)                  0.2707      0.2715      3.6947      3.6828 
Qatar (rial)                    0.2744      0.2744      3.6442      3.6443 
Saudi Arabia (Riyal)            0.2663      0.2664      3.7550      3.7545 
Singapore (Dollar)              0.7798      0.7830      1.2823      1.2772 
South Africa (Rand)             0.0589      0.0597     16.9806     16.7590 
South Korea (Won)            0.0006642   0.0006716     1505.55     1488.98 
Sri Lanka (rupee)            0.0032065         ...      311.87         ... 
Sweden (Krona)                  0.1070      0.1077      9.3439      9.2879 
Switzerland (Franc)             1.2689      1.2689      0.7881      0.7881 
Taiwan (Dollar)                0.03122     0.03140      32.030      31.848 
Thailand (Baht)                0.03041     0.03081      32.880      32.460 
Turkey (Lira)                  0.02258      0.0226     44.2960     44.2924 
Ukraine (hryvnia)               0.0229      0.0228     43.7500     43.9500 
Uruguay (New Peso) Fin         0.02482     0.02481      40.286      40.300 
Euro                            1.1572      1.1589      0.8642      0.8629 
                                 Close    Previous 
WSJ Dollar Index                 96.33       95.92 
Sources: Tullett Prebon, Dow Jones Market Data. 

(END) Dow Jones Newswires

March 20, 2026 17:20 ET (21:20 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Report

Comment

empty
No comments yet
 
 
 
 

Most Discussed

 
 
 
 
 

7x24