Volume Close Change % Change
------ ----- ------ --------
Caledonian Holdings 464,156,808 0.004 unch unch
Tower Resources 392,903,831 0.026 unch unch
Ethernity Networks 362,276,886 0.003 unch unch
Vodafone Group 290,987,005 107.950 +0.300 +0.28
Lloyds Banking Group 287,068,284 90.780 -2.000 -2.16
Alba Mineral Resources 269,581,140 0.016 0.000 -0.61
KEFI Gold & Copper 245,561,570 1.205 -0.190 -13.62
UK Oil & Gas 188,165,904 0.013 unch unch
Premier African Minerals 169,894,608 0.021 -0.001 -4.55
Helium One Group 143,080,836 0.715 +0.045 +6.72
Glencore 140,152,599 520.100 +1.900 +0.37
Quantum Helium 133,778,237 0.035 +0.001 +1.45
Taylor Wimpey 125,024,029 87.600 -2.080 -2.32
Buccaneer Energy 115,941,026 0.011 unch unch
BP PLC 97,554,034 562.300 -20.900 -3.58
Barclays 96,867,853 373.900 -7.700 -2.02
ITV 88,384,475 77.900 -1.350 -1.70
B&M European Value Retail 84,807,707 166.500 unch unch
Legal & General Group 76,679,986 236.300 -5.000 -2.07
Supply@Me Capital 72,756,998 0.003 unch unch
NatWest Group 67,228,881 519.600 -14.000 -2.62
HSBC Holdings 63,787,235 1,144.200 -27.400 -2.34
Catenai 58,785,004 0.290 -0.025 -7.94
Pan African Resources 55,843,730 126.600 -0.600 -0.47
Empyrean Energy 55,797,679 0.053 unch unch
Centrica 55,176,561 203.100 -5.600 -2.68
Sunda Energy 55,113,115 0.030 unch unch
Alien Metals 47,402,985 0.115 +0.006 +5.02
Oracle Power 47,370,430 0.044 +0.004 +8.75
Sirius Real Estate 46,175,829 94.250 -0.750 -0.79
United Oil & Gas 44,869,959 0.185 +0.005 +2.50
Strategic Minerals 43,953,969 5.450 +0.550 +11.22
Geo Exploration 41,890,258 0.113 +0.013 +12.50
Oriole Resources 40,369,350 0.290 -0.010 -3.33
National Grid 39,662,557 1,233.000 -39.000 -3.07
Rolls-Royce Holdings 38,796,476 1,161.000 -29.000 -2.44
BT Group 35,377,001 212.300 -5.300 -2.44
First Class Metals 32,636,351 1.850 -0.100 -5.13
Tesco 31,908,280 468.900 -6.900 -1.45
Shell 30,879,901 3,434.000 -27.000 -0.78
Haleon 29,355,542 375.700 -3.500 -0.92
JD Sports Fashion 28,214,152 67.840 -0.080 -0.12
ECR Minerals 26,750,128 0.230 -0.010 -4.17
Rockfire Resources 25,239,954 0.163 -0.003 -1.52
easyJet 24,302,323 353.600 +3.600 +1.03
Gana Media Group 24,141,844 0.213 unch unch
ConvaTec Group 23,953,696 219.200 -4.400 -1.97
Clontarf Energy 23,862,802 0.024 -0.001 -2.08
Haydale 23,228,987 0.305 +0.010 +3.39
Bezant Resources 22,893,909 0.088 +0.002 +2.94
Prices in Pence
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 13:16 ET (17:16 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

