Volume Close Change % Change
------ ----- ------ --------
Aegon 40,720,656 5.958 -0.066 -1.10
ING Groep 24,926,061 21.930 -0.285 -1.28
Royal KPN 21,083,540 4.685 -0.078 -1.64
Shell 15,512,656 39.570 -0.525 -1.31
Signify 14,451,355 17.590 -0.030 -0.17
ABN AMRO Bank 11,551,525 26.430 -0.460 -1.71
Pharming Group 10,733,681 1.362 +0.034 +2.56
Prosus 9,041,308 40.020 -0.520 -1.28
Randstad 7,002,482 23.190 -0.780 -3.25
Universal Music Group 6,363,578 15.935 -0.275 -1.70
Magnum Ice Cream 6,206,808 12.878 -0.320 -2.42
ArcelorMittal 5,169,572 42.010 -0.750 -1.75
Ahold Delhaize 4,984,456 40.850 -0.350 -0.85
InPost 4,563,123 14.950 -0.080 -0.53
CVC Capital Partners 3,622,789 10.790 -0.230 -2.09
Koninklijke Philips 3,476,787 22.830 -0.330 -1.42
Unilever 3,154,525 53.000 -0.330 -0.62
RELX 3,014,856 28.720 -0.520 -1.78
ASML Holding 2,685,518 1,128.200 -40.400 -3.46
DSM-Firmenich 2,499,390 58.120 +0.020 +0.03
NN Group 2,370,354 65.700 -0.640 -0.96
Wolters Kluwer 2,152,092 65.440 +0.380 +0.58
SBM Offshore 1,803,171 33.040 -1.420 -4.12
Heineken 1,729,992 66.380 -0.680 -1.01
PostNL 1,587,847 1.090 +0.005 +0.46
ASR Nederland 1,533,520 57.480 -0.320 -0.55
Allfunds Group 1,502,534 8.470 -0.060 -0.70
Akzo Nobel 1,496,049 47.860 +0.560 +1.18
CSG 1,374,378 27.760 +0.760 +2.81
Koninklijke BAM Groep 1,241,389 8.685 -0.260 -2.91
Koninklijke Vopak 991,329 45.780 -2.320 -4.82
JDE Peet's 980,795 31.760 unch unch
Theon International 863,651 32.400 +0.250 +0.78
AMG Critical Materials 765,874 31.020 -1.140 -3.54
Brunel International 708,101 6.340 +0.150 +2.42
OCI N.V. 655,657 3.090 -0.002 -0.06
IMCD 625,382 70.240 +0.140 +0.20
HAL Trust 559,039 169.800 -1.600 -0.93
BE Semiconductor 542,982 178.500 -5.350 -2.91
Fugro 539,527 9.875 -0.305 -3.00
ASM International 418,418 642.000 -19.600 -2.96
ARCADIS 364,164 26.340 -0.680 -2.52
CTP 364,111 15.060 -0.400 -2.59
Heineken Holding 359,549 61.700 -0.900 -1.44
TomTom 356,503 4.418 -0.028 -0.63
Aalberts 349,376 30.020 -0.400 -1.31
Adyen 318,445 863.500 -2.100 -0.24
Havas 309,399 14.920 +0.038 +0.26
EXOR 228,467 63.350 -1.500 -2.31
Basic-Fit 217,534 29.480 -0.760 -2.51
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 13:15 ET (17:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

