Close Change % Change
----- ------ --------
OMX CPH 20 Index 1,359.67 -12.22 -0.89
Index Components
Danske Bank 311.80 -6.20 -1.95
A.P. Moeller-Maersk A 16,850.00 -1040.00 -5.81
A.P. Moeller-Maersk B 17,220.00 -1160.00 -6.31
Ambu Series B 67.40 -0.55 -0.81
Carlsberg Series B 793.20 -13.20 -1.64
NKT 771.50 -10.50 -1.34
Novo Nordisk Series B 237.45 -0.45 -0.19
DSV 1,543.50 -36.00 -2.28
Jyske Bank 842.00 -8.00 -0.94
Coloplast Series B 426.80 -0.70 -0.16
Rockwool Series B 166.86 -3.86 -2.26
Demant 181.50 +0.60 +0.33
Vestas Wind Systems 156.00 +2.05 +1.33
Genmab 1,637.00 -8.00 -0.49
Novonesis Series B 350.60 +8.60 +2.51
Tryg 155.30 +0.50 +0.32
Pandora 440.90 +0.80 +0.18
Zealand Pharma 287.60 +7.90 +2.82
ISS A/S 222.60 +2.60 +1.18
Orsted 138.00 -3.80 -2.68
Prices in Kroner
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 12:35 ET (16:35 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

