Volume Close Change % Change
------ ----- ------ --------
America Movil Series B 98,591,396 20.93 -0.28 -1.32
Cemex Series CPO 89,847,388 18.00 -0.31 -1.69
Wal-Mart de Mexico 70,046,197 56.09 -0.58 -1.02
Volaris A 52,115,379 12.57 -0.10 -0.79
Operadora Sites Mexican 34,200,823 15.71 +1.31 +9.10
Becle 33,252,233 15.08 -0.07 -0.46
Sigma Foods Series A 27,118,468 17.04 +0.18 +1.07
Grupo Televisa 22,111,267 10.21 -0.33 -3.13
Grupo Mexico Series B 20,267,451 173.21 -6.62 -3.68
Gpo Financiero Banorte O 14,499,970 184.22 -5.44 -2.87
Alpek 11,724,042 11.13 -0.15 -1.33
Alsea 11,674,243 59.92 +0.93 +1.58
Orbia Advance 11,522,224 19.20 -0.05 -0.26
Banco del Bajio 11,137,168 50.90 -0.12 -0.24
Kimberly-Clark Mexico A 10,420,481 39.21 -1.82 -4.44
Nemak Series A 9,862,536 3.37 unch unch
Coca-Cola Femsa L 7,883,088 169.68 -3.39 -1.96
Grupo Fin Inbursa O 7,700,550 42.63 -0.08 -0.19
Vinte Viviendas 6,898,247 31.25 +0.56 +1.82
Grupo Rotoplas 6,740,474 11.68 +1.28 +12.31
Genomma Lab Intl B 6,499,466 16.20 -1.08 -6.25
Gentera 6,443,762 47.36 -0.16 -0.34
Grupo Bimbo Series A 5,807,778 57.63 -1.01 -1.72
Corp. Inmobiliaria Vesta 5,119,372 56.83 -1.24 -2.14
Grupo Hotelero Santa Fe 4,237,826 4.00 -0.27 -6.32
Megacable Holdings CPO 3,648,212 57.59 -1.50 -2.54
Industrias Penoles 3,472,861 808.58 +19.00 +2.41
Arca Continental 3,435,211 192.38 -4.67 -2.37
Grupo Aeroport Pacifico B 3,359,197 422.21 -3.51 -0.82
Bolsa Mex de Valores A 2,128,889 36.48 -0.59 -1.59
El Puerto de Liverpool C1 2,005,588 107.57 +3.42 +3.28
Grupo Carso Series A1 1,903,792 122.28 -2.08 -1.67
Grupo Comercial Chedraui 1,745,558 101.75 -1.52 -1.47
Gpo Aero Centro Norte 1,677,646 245.71 -1.38 -0.56
Gruma Series B 1,579,242 310.81 +1.16 +0.37
Promotora y Oper de Infra 1,562,264 275.57 +1.54 +0.56
Grp Aero del Sureste B 1,416,170 572.61 -8.27 -1.42
Qualitas Controladora 1,294,755 164.03 -1.43 -0.86
Regional Series A 882,705 144.98 -0.88 -0.60
Grupo Traxion 844,711 11.79 +0.18 +1.55
GCC 697,699 174.29 -3.31 -1.86
Esentia Energy Devt 283,054 52.56 +0.21 +0.40
NIO ADR 172,460 97.48 -7.12 -6.81
Axtel Series CPO 153,995 2.53 +0.04 +1.61
Grupo Bafar SAB de CV B 150,633 125.00 unch unch
Grupo Aeromexico 123,259 22.38 -1.13 -4.81
Controladora Axtel A 120,906 0.78 0.00 -0.13
Grupo Nutrisa 108,402 3.62 +0.02 +0.56
MARA Holdings 102,997 152.66 -10.34 -6.34
Cydsa Series A 91,260 20.00 unch unch
Prices in Mexican Pesos
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 18:30 ET (22:30 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

