Close Change % Change
----- ------ --------
OMX Helsinki 25 Index 5,837.41 -84.04 -1.42
Index Components
Huhtamaki 27.36 -0.16 -0.58
Kesko Series B 19.01 -0.36 -1.86
Kone B 54.56 -0.22 -0.40
Metsa Board Series B 2.67 -0.04 -1.47
Wartsila 31.17 -0.94 -2.93
Nokia 6.92 -0.18 -2.59
Sampo Series A 9.20 -0.10 -1.03
TietoEVRY 18.04 -0.31 -1.69
Kemira 18.36 -0.05 -0.27
Nokian Renkaat 9.14 -0.06 -0.65
Konecranes 86.65 -1.05 -1.20
UPM-Kymmene 25.17 +0.06 +0.24
Outokumpu 4.58 +0.05 +1.10
Stora Enso R 9.58 -0.10 -0.99
Fortum 21.75 -0.30 -1.36
Elisa 42.74 -0.38 -0.88
Nordea Bank 15.33 -0.30 -1.89
Neste 29.48 -0.22 -0.74
HIAB 41.26 -0.66 -1.57
Orion Series B 68.90 -0.90 -1.29
Metso 14.04 -0.23 -1.61
Valmet 24.74 -0.51 -2.02
QT Group 18.70 -0.33 -1.73
Lumo Kodit 8.15 -0.25 -2.92
Mandatum 6.65 -0.11 -1.60
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
March 20, 2026 13:06 ET (17:06 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.

