| For the Fiscal Year Ended December 31 | ||||
| 2025 | 2024 | Change | ||
| USD | USD | % | ||
| Revenue from services | 12,213,551 | 7,553,625 | 62 | % |
| Revenue from tangible products | 6,631,952 | 5,258,837 | 26 | % |
| Revenue from rentals | 252,803 | - | N/M | % |
| Total Revenue | 19,098,306 | 12,812,462 | 49 | % |
Benzinga04-29
| For the Fiscal Year Ended December 31 | ||||
| 2025 | 2024 | Change | ||
| USD | USD | % | ||
| Revenue from services | 12,213,551 | 7,553,625 | 62 | % |
| Revenue from tangible products | 6,631,952 | 5,258,837 | 26 | % |
| Revenue from rentals | 252,803 | - | N/M | % |
| Total Revenue | 19,098,306 | 12,812,462 | 49 | % |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.
