Side | Price | Realized P&L |
---|---|---|
Sell Open | 0.61 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -1.31 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Debit Open | 1.83 | -- Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -0.40 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -1.10 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 56.86 | +19.12% Holding |
Side | Price | Realized P&L |
---|---|---|
Credit Close | -1.20 | -- Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Close | 0.00 | +100.00% Closed |
Side | Price | Realized P&L |
---|---|---|
Buy Open | 42.20 | -4.03% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.73 15Lot(s) | +93.16% Holding |
Side | Price | Filled | Realized P&L |
---|---|---|
Sell Open | 0.68 10Lot(s) | -2.94% Holding |
Terms and Conditions·Privacy Policy
Company: TTMF Limited. Tech supported by Xiangshang Yixin.
Email:uservice@ttm.financial